Bommarito Automotive Group 500-NTT INDYCAR SERIES - Final Practice
| POS | FAHRER | TIME | GAP | BEST SPEED |
|---|---|---|---|---|
| 1 | ![]() C. LUNDGAARD Arrow McLaren | 00:26.5032 | - | 169.791 |
| 2 | ![]() S. DIXON Chip Ganassi Racing | 00:26.5308 | +0.0276 | 169.614 |
| 3 | ![]() M. ARMSTRONG Meyer Shank w/ Curb-Agajanian | 00:26.5368 | +0.0060 | 169.576 |
| 4 | ![]() A. PALOU Chip Ganassi Racing | 00:26.5573 | +0.0205 | 169.445 |
| 5 | ![]() D. MALUKAS Team Penske | 00:26.5683 | +0.0110 | 169.375 |
| 6 | ![]() R. VEEKAY Juncos Hollinger Racing | 00:26.5858 | +0.0175 | 169.263 |
| 7 | ![]() J. NEWGARDEN Team Penske | 00:26.5904 | +0.0046 | 169.234 |
| 8 | ![]() D. HAUGER Dale Coyne Racing | 00:26.6356 | +0.0452 | 168.947 |
| 9 | ![]() K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 00:26.6581 | +0.0225 | 168.804 |
| 10 | ![]() W. POWER Andretti Global | 00:26.6609 | +0.0028 | 168.787 |
| 11 | ![]() M. ERICSSON Andretti Global | 00:26.6759 | +0.0150 | 168.692 |
| 12 | ![]() C. COLLET A.J. Foyt Enterprises | 00:26.7162 | +0.0403 | 168.437 |
| 13 | ![]() F. ROSENQVIST Meyer Shank w/ Curb-Agajanian | 00:26.7205 | +0.0043 | 168.410 |
| 14 | ![]() N. SIEGEL Arrow McLaren | 00:26.7347 | +0.0142 | 168.321 |
| 15 | ![]() S. MCLAUGHLIN Team Penske | 00:26.7389 | +0.0042 | 168.294 |
| 16 | ![]() P. O'WARD Arrow McLaren | 00:26.7601 | +0.0212 | 168.161 |
| 17 | ![]() M. SCHUMACHER Rahal Letterman Lanigan Racing | 00:26.7696 | +0.0095 | 168.101 |
| 18 | ![]() C. RASMUSSEN ECR | 00:26.7822 | +0.0126 | 168.022 |
| 19 | ![]() G. RAHAL Rahal Letterman Lanigan Racing | 00:26.8013 | +0.0191 | 167.902 |
| 20 | ![]() R. GROSJEAN Dale Coyne Racing | 00:26.8112 | +0.0099 | 167.840 |
| 21 | ![]() A. ROSSI ECR | 00:26.8117 | +0.0005 | 167.837 |
| 22 | ![]() K. SIMPSON Chip Ganassi Racing | 00:26.8453 | +0.0336 | 167.627 |
| 23 | ![]() S. FERRUCCI A.J. Foyt Enterprises | 00:26.8672 | +0.0219 | 167.490 |
| 24 | ![]() S. ROBB Juncos Hollinger Racing | 00:26.9022 | +0.0350 | 167.273 |
| 25 | ![]() L. FOSTER Rahal Letterman Lanigan Racing | 00:27.1009 | +0.1987 | 166.046 |
































