Good Ranchers 250-NTT INDYCAR SERIES - Practice 1
| POS | FAHRER | TIME | GAP | BEST SPEED |
|---|---|---|---|---|
| 1 | D. MALUKAS Team Penske | 00:20.5005 | - | 175.605 |
| 2 | P. O'WARD Arrow McLaren | 00:20.6350 | +0.1345 | 174.461 |
| 3 | J. NEWGARDEN Team Penske | 00:20.6829 | +0.0479 | 174.057 |
| 4 | C. RASMUSSEN ECR | 00:20.6936 | +0.0107 | 173.967 |
| 5 | W. POWER Andretti Global | 00:20.7100 | +0.0164 | 173.829 |
| 6 | A. ROSSI ECR | 00:20.7432 | +0.0332 | 173.551 |
| 7 | S. MCLAUGHLIN Team Penske | 00:20.7440 | +0.0008 | 173.544 |
| 8 | R. VEEKAY Juncos Hollinger Racing | 00:20.7495 | +0.0055 | 173.498 |
| 9 | K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 00:20.7524 | +0.0029 | 173.474 |
| 10 | N. SIEGEL Arrow McLaren | 00:20.7595 | +0.0071 | 173.415 |
| 11 | M. SCHUMACHER Rahal Letterman Lanigan Racing | 00:20.7775 | +0.0180 | 173.264 |
| 12 | S. DIXON Chip Ganassi Racing | 00:20.7820 | +0.0045 | 173.227 |
| 13 | M. ERICSSON Andretti Global | 00:20.7920 | +0.0100 | 173.144 |
| 14 | S. FERRUCCI A.J. Foyt Enterprises | 00:20.8253 | +0.0333 | 172.867 |
| 15 | C. LUNDGAARD Arrow McLaren | 00:20.8368 | +0.0115 | 172.771 |
| 16 | M. ARMSTRONG Meyer Shank w/ Curb-Agajanian | 00:20.8575 | +0.0207 | 172.600 |
| 17 | G. RAHAL Rahal Letterman Lanigan Racing | 00:20.8619 | +0.0044 | 172.563 |
| 18 | A. PALOU Chip Ganassi Racing | 00:20.8620 | +0.0001 | 172.563 |
| 19 | K. SIMPSON Chip Ganassi Racing | 00:20.9219 | +0.0599 | 172.069 |
| 20 | L. FOSTER Rahal Letterman Lanigan Racing | 00:20.9817 | +0.0598 | 171.578 |
| 21 | D. HAUGER Dale Coyne Racing | 00:21.0417 | +0.0600 | 171.089 |
| 22 | R. GROSJEAN Dale Coyne Racing | 00:21.0433 | +0.0016 | 171.076 |
| 23 | S. ROBB Juncos Hollinger Racing | 00:21.4476 | +0.4043 | 167.851 |
| 24 | F. ROSENQVIST Meyer Shank w/ Curb-Agajanian | 00:21.5246 | +0.0770 | 167.250 |
| 25 | C. COLLET A.J. Foyt Enterprises | 00:21.5948 | +0.0702 | 166.707 |







