| POS | PILOTO | TIEMPO | VUELTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | M. QUILES#28CFMOTO Gaviota Aspar Team | – | 15 | KTM |
| 2 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +0.041 | 13 | KTM |
| 3 | V. PERRONE#73Red Bull KTM Tech3 | +0.247 | 15 | KTM |
| 4 | M. BERTELLE#18LEVEL UP - MTA | +0.325 | 15 | KTM |
| 5 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.379 | 15 | KTM |
| 6 | +0.426 | 17 | KTM | |
| 7 | A. CRUCES#11CIP Green Power | +0.466 | 14 | KTM |
| 8 | A. CARPE#83Red Bull KTM Ajo | +0.509 | 14 | KTM |
| 9 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.550 | 16 | KTM |
| 10 | C. O'GORMAN#67SIC58 Squadra Corse | +0.568 | 15 | Honda |
| 11 | R. SALMELA#27Red Bull KTM Tech3 | +0.592 | 17 | KTM |
| 12 | J. ESTEBAN#78LEVEL UP - MTA | +0.623 | 13 | KTM |
| 13 | S. OGDEN#19CIP Green Power | +0.655 | 12 | KTM |
| 14 | G. PINI#94Leopard Racing | +0.778 | 12 | Honda |
| 15 | V. PRATAMA#9Honda Team Asia | +0.782 | 14 | Honda |
| 16 | H. DANISH#13AEON Credit - MT Helmets - MSI | +0.809 | 14 | KTM |
| 17 | J. RIOS#54Rivacold Snipers Team | +0.867 | 12 | Honda |
| 18 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +1.041 | 14 | KTM |
| 19 | E. O'SHEA#8GRYD - MLav Racing | +1.060 | 13 | Honda |
| 20 | J. KELSO#66GRYD - MLav Racing | +1.075 | 15 | Honda |
| 21 | C. BUCHANAN#14CODE Motorsports | +1.145 | 15 | KTM |
| 22 | R. MOODLEY#21CODE Motorsports | +1.376 | 11 | KTM |
| 23 | N. CARRARO#10Rivacold Snipers Team | +1.597 | 16 | Honda |
| 24 | Z. MITANI#32Honda Team Asia | +1.643 | 13 | Honda |
| 25 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +2.007 | 14 | Honda |
| DSQ | A. FERNANDEZ#31Leopard Racing | +0.405 | 17 | Honda |








