| Pos | Driver | Team | Car | No | Gap | Start | Laps | Best Speed | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | - | 1 | 21 | 300.0 | Ducati |
| 2 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 1.330 | 3 | 21 | 302.5 | Ducati |
| 3 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 11.222 | 2 | 21 | 295.2 | Ducati |
| 4 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 14.094 | 6 | 21 | 300.0 | Kawasaki |
| 5 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 14.568 | 7 | 21 | 298.4 | bimota |
| 6 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 15.168 | 8 | 21 | 300.0 | Ducati |
| 7 | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 22.584 | 14 | 21 | 299.2 | bimota |
| 8 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 23.957 | 13 | 21 | 297.6 | Yamaha |
| 9 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 25.637 | 5 | 21 | 298.4 | Ducati |
| 10 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 27.500 | 10 | 21 | 297.6 | Yamaha |
| 11 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 28.349 | 12 | 21 | 299.2 | Ducati |
| 12 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 28.378 | 11 | 21 | 300.0 | Yamaha |
| 13 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 28.387 | 15 | 21 | 298.4 | Ducati |
| 14 | M.VAN DER MARK | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 60 | 31.510 | 20 | 21 | 296.8 | BMW |
| 15 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 31.516 | 17 | 21 | 297.6 | Yamaha |
| 16 | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 39.309 | 16 | 21 | 297.6 | Yamaha |
| 17 | S. CHANTRA | - | - | 35 | 47.932 | 21 | 21 | 296.8 | - |
| 18 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 48.660 | 18 | 21 | 292.8 | Yamaha |
| RET | Y. KUNII | - | - | 92 | 1 Laps | 19 | 20 | 293.6 | - |
| RET | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 18 Laps | 4 | 3 | 296.0 | Ducati |
| RET | D. PETRUCCI | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 9 | - | 9 | - | 299.2 | BMW |
WorldSBK - Czech Round-Race 1
| POS | PILOTO | NO | GAP | START | LAPS | BEST SPEED | MANUFACTURER |
|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA Aruba.it Racing - Ducati | 11 | - | 1 | 21 | 300.0 | Ducati |
| 2 | I. LECUONA Aruba.it Racing - Ducati | 7 | +1.330 | 3 | 21 | 302.5 | Ducati |
| 3 | Y. MONTELLA Barni Spark Racing Team | 5 | +11.222 | 2 | 21 | 295.2 | Ducati |
| 4 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +14.094 | 6 | 21 | 300.0 | Kawasaki |
| 5 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +14.568 | 7 | 21 | 298.4 | bimota |
| 6 | L. BALDASSARRI Team Goeleven | 34 | +15.168 | 8 | 21 | 300.0 | Ducati |
| 7 | A. LOWES bimota by Kawasaki Racing Team | 22 | +22.584 | 14 | 21 | 299.2 | bimota |
| 8 | A. LOCATELLI Pata Maxus Yamaha | 55 | +23.957 | 13 | 21 | 297.6 | Yamaha |
| 9 | A. SURRA Motocorsa Racing | 67 | +25.637 | 5 | 21 | 298.4 | Ducati |
| 10 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +27.500 | 10 | 21 | 297.6 | Yamaha |
| 11 | T. MACKENZIE MGM Optical Express Racing | 95 | +28.349 | 12 | 21 | 299.2 | Ducati |
| 12 | X. VIERGE Pata Maxus Yamaha | 97 | +28.378 | 11 | 21 | 300.0 | Yamaha |
| 13 | T. BRIDEWELL Superbike Advocates | 46 | +28.387 | 15 | 21 | 298.4 | Ducati |
| 14 | M. MARK ROKiT BMW Motorrad WorldSBK Team | 60 | +31.510 | 20 | 21 | 296.8 | BMW |
| 15 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +31.516 | 17 | 21 | 297.6 | Yamaha |
| 16 | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +39.309 | 16 | 21 | 297.6 | Yamaha |
| 17 | 35 | +47.932 | 21 | 21 | 296.8 | - | |
| 18 | M.RATO Motoxracing WorldSBK Team | 13 | +48.660 | 18 | 21 | 292.8 | Yamaha |
| - | 92 | +1 Laps | 19 | 20 | 293.6 | - | |
| - | S. LOWES ELF Marc VDS Racing Team | 14 | +18 Laps | 4 | 3 | 296.0 | Ducati |
| - | D. PETRUCCI ROKiT BMW Motorrad WorldSBK Team | 9 | - | 9 | - | 299.2 | BMW |