| POS | PILOTO | DIFERENCIA | INICIO | VUELTAS | MEJOR VEL. | FABRICANTE |
|---|---|---|---|---|---|---|
| 1 | N. BULEGA#11Aruba.it Racing - Ducati | - | 1 | 21 | 300.0 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +1.330 | 3 | 21 | 302.5 | Ducati |
| 3 | Y. MONTELLA#5Barni Spark Racing Team | +11.222 | 2 | 21 | 295.2 | Ducati |
| 4 | G. GERLOFF#31Kawasaki WorldSBK Team | +14.094 | 6 | 21 | 300.0 | Kawasaki |
| 5 | A. BASSANI#47bimota by Kawasaki Racing Team | +14.568 | 7 | 21 | 298.4 | bimota |
| 6 | L. BALDASSARRI#34Team Goeleven | +15.168 | 8 | 21 | 300.0 | Ducati |
| 7 | A. LOWES#22bimota by Kawasaki Racing Team | +22.584 | 14 | 21 | 299.2 | bimota |
| 8 | A. LOCATELLI#55Pata Maxus Yamaha | +23.957 | 13 | 21 | 297.6 | Yamaha |
| 9 | A. SURRA#67Motocorsa Racing | +25.637 | 5 | 21 | 298.4 | Ducati |
| 10 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +27.500 | 10 | 21 | 297.6 | Yamaha |
| 11 | T. MACKENZIE#95MGM Optical Express Racing | +28.349 | 12 | 21 | 299.2 | Ducati |
| 12 | X. VIERGE#97Pata Maxus Yamaha | +28.378 | 11 | 21 | 300.0 | Yamaha |
| 13 | T. BRIDEWELL#46Superbike Advocates | +28.387 | 15 | 21 | 298.4 | Ducati |
| 14 | M. MARK#60ROKiT BMW Motorrad WorldSBK Team | +31.510 | 20 | 21 | 296.8 | BMW |
| 15 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +31.516 | 17 | 21 | 297.6 | Yamaha |
| 16 | B. SOFUOGLU#54Motoxracing WorldSBK Team | +39.309 | 16 | 21 | 297.6 | Yamaha |
| 17 | S. CHANTRA#35 | +47.932 | 21 | 21 | 296.8 | - |
| 18 | M.RATO #13Motoxracing WorldSBK Team | +48.660 | 18 | 21 | 292.8 | Yamaha |
| RET | Y. KUNII#92 | +1 Laps | 19 | 20 | 293.6 | - |
| RET | S. LOWES#14ELF Marc VDS Racing Team | +18 Laps | 4 | 3 | 296.0 | Ducati |
| RET | D. PETRUCCI#9ROKiT BMW Motorrad WorldSBK Team | - | 9 | - | 299.2 | BMW |

