| POS | PILOTO | DIFERENCIA | INICIO | VUELTAS | MEJOR VEL. | FABRICANTE |
|---|---|---|---|---|---|---|
| 1 | N. BULEGA#11Aruba.it Racing - Ducati | - | 1 | 22 | 297.6 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +0.594 | 2 | 22 | 301.6 | Ducati |
| 3 | Y. MONTELLA#5Barni Spark Racing Team | +15.529 | 3 | 22 | 299.2 | Ducati |
| 4 | L. BALDASSARRI#34Team Goeleven | +16.783 | 4 | 22 | 299.2 | Ducati |
| 5 | G. GERLOFF#31Kawasaki WorldSBK Team | +22.947 | 6 | 22 | 304.2 | Kawasaki |
| 6 | A. SURRA#67Motocorsa Racing | +23.177 | 5 | 22 | 300.8 | Ducati |
| 7 | A. LOWES#22bimota by Kawasaki Racing Team | +23.643 | 9 | 22 | 298.4 | bimota |
| 8 | A. BASSANI#47bimota by Kawasaki Racing Team | +23.869 | 11 | 22 | 300.8 | bimota |
| 9 | A. LOCATELLI#55Pata Maxus Yamaha | +26.991 | 15 | 22 | 300.0 | Yamaha |
| 10 | T. BRIDEWELL#46Superbike Advocates | +27.740 | 8 | 22 | 300.0 | Ducati |
| 11 | X. VIERGE#97Pata Maxus Yamaha | +29.908 | 13 | 22 | 300.0 | Yamaha |
| 12 | S. LOWES#14ELF Marc VDS Racing Team | +29.928 | 10 | 22 | 300.0 | Ducati |
| 13 | M. MARK#60ROKiT BMW Motorrad WorldSBK Team | +32.808 | 14 | 22 | 303.3 | BMW |
| 14 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +34.188 | 17 | 22 | 299.2 | Yamaha |
| 15 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +39.887 | 12 | 22 | 296.8 | Yamaha |
| 16 | B. SOFUOGLU#54Motoxracing WorldSBK Team | +43.897 | 16 | 22 | 293.6 | Yamaha |
| 17 | M.RATO #13Motoxracing WorldSBK Team | +56.551 | 18 | 22 | 295.2 | Yamaha |
| 18 | S. CHANTRA#35 | +57.480 | 19 | 22 | 300.8 | - |
| 19 | Y. KUNII#92 | +12.105 | 20 | 22 | 296.8 | - |
| RET | T. MACKENZIE#95MGM Optical Express Racing | +6 Laps | 7 | 16 | 297.6 | Ducati |

