| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:38:26.533 | 1 | 58 | 10 |
| 2 | David Coulthard | McLaren | 4 | +1.717 | 6 | 58 | 6 |
| 3 | Rubens Barrichello | Ferrari | 2 | +33.491 | 2 | 58 | 4 |
| 4 | Nick Heidfeld | Sauber | 16 | +1:11.479 | 10 | 58 | 3 |
| 5 | Heinz-Harald Frentzen | Jordan | 11 | +1:12.807 | 4 | 58 | 2 |
| 6 | Kimi Räikkönen | Sauber | 17 | +1:24.143 | 13 | 58 | 1 |
| 7 | Olivier Panis | BAR | 9 | +1:27.050 | 9 | 58 | 0 |
| 8 | Luciano Burti | Jaguar | 19 | 21 | 57 | 0 | |
| 9 | Jean Alesi | Prost | 22 | 14 | 57 | 0 | |
| 10 | Jos Verstappen | Arrows | 14 | 15 | 57 | 0 | |
| 11 | Eddie Irvine | Jaguar | 18 | 12 | 57 | 0 | |
| 12 | Fernando Alonso | Minardi | 21 | 19 | 56 | 0 | |
| 13 | Giancarlo Fisichella | Benetton | 7 | 17 | 55 | 0 | |
| R | Jenson Button | Benetton | 8 | 16 | 52 | 0 | |
| R | Juan Pablo Montoya | Williams | 6 | 11 | 40 | 0 | |
| R | Jarno Trulli | Jordan | 12 | 7 | 38 | 0 | |
| R | Mika Häkkinen | McLaren | 3 | 3 | 25 | 0 | |
| R | Ralf Schumacher | Williams | 5 | 5 | 4 | 0 | |
| R | Jacques Villeneuve | BAR | 10 | 8 | 4 | 0 | |
| R | Tarso Marques | Minardi | 20 | 22 | 3 | 0 | |
| R | Enrique Bernoldi | Arrows | 15 | 18 | 2 | 0 | |
| R | Gastón Mazzacane | Prost | 23 | 20 | 0 | 0 |




