| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 5 | 1:34:31.522 | 2 | 69 | 10 |
| 2 | Michael Schumacher | Ferrari | 1 | +20.235 | 1 | 69 | 6 |
| 3 | Mika Häkkinen | McLaren | 3 | +40.672 | 8 | 69 | 4 |
| 4 | Kimi Räikkönen | Sauber | 17 | +1:08.116 | 7 | 69 | 3 |
| 5 | Jean Alesi | Prost | 22 | +1:10.435 | 16 | 69 | 2 |
| 6 | Pedro de la Rosa | Jaguar | 19 | 14 | 68 | 1 | |
| 7 | Ricardo Zonta | Jordan | 11 | 12 | 68 | 0 | |
| 8 | Luciano Burti | Prost | 23 | 19 | 68 | 0 | |
| 9 | Tarso Marques | Minardi | 20 | 21 | 66 | 0 | |
| 10 | Jos Verstappen | Arrows | 14 | 13 | 65 | 0 | |
| 11 | Jarno Trulli | Jordan | 12 | 4 | 63 | 0 | |
| R | David Coulthard | McLaren | 4 | 3 | 54 | 0 | |
| R | Olivier Panis | BAR | 9 | 6 | 38 | 0 | |
| R | Jacques Villeneuve | BAR | 10 | 9 | 34 | 0 | |
| R | Enrique Bernoldi | Arrows | 15 | 17 | 24 | 0 | |
| R | Juan Pablo Montoya | Williams | 6 | 10 | 19 | 0 | |
| R | Rubens Barrichello | Ferrari | 2 | 5 | 19 | 0 | |
| R | Jenson Button | Benetton | 8 | 20 | 17 | 0 | |
| R | Fernando Alonso | Minardi | 21 | 22 | 7 | 0 | |
| R | Nick Heidfeld | Sauber | 16 | 11 | 1 | 0 | |
| R | Eddie Irvine | Jaguar | 18 | 15 | 1 | 0 | |
| R | Giancarlo Fisichella | Benetton | 7 | 18 | 0 | 0 |




