| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:28:24.803 | 6 | 70 | 10 |
| 2 | Rubens Barrichello | Ferrari | 2 | +5.108 | 7 | 70 | 8 |
| 3 | Jenson Button | BAR | 9 | +20.409 | 2 | 70 | 6 |
| 4 | Giancarlo Fisichella | Sauber | 11 | 11 | 69 | 5 | |
| 5 | Kimi Räikkönen | McLaren | 6 | 8 | 69 | 4 | |
| 6 | David Coulthard | McLaren | 5 | 9 | 69 | 3 | |
| 7 | Timo Glock | Jordan | 19 | 16 | 68 | 2 | |
| 8 | Nick Heidfeld | Jordan | 18 | 15 | 68 | 1 | |
| 9 | Christian Klien | Jaguar | 15 | 10 | 67 | 0 | |
| 10 | Zsolt Baumgartner | Minardi | 21 | 18 | 66 | 0 | |
| D | Olivier Panis | Toyota | 17 | 13 | 69 | 0 | |
| D | Ralf Schumacher | Williams | 4 | 1 | 70 | 0 | |
| D | Juan Pablo Montoya | Williams | 3 | 4 | 70 | 0 | |
| D | Cristiano da Matta | Toyota | 16 | 12 | 69 | 0 | |
| R | Mark Webber | Jaguar | 14 | 14 | 6 | 0 | |
| R | Jarno Trulli | Renault | 7 | 3 | 0 | 0 | |
| R | Felipe Massa | Sauber | 12 | 17 | 62 | 0 | |
| R | Takuma Sato | BAR | 10 | 20 | 48 | 0 | |
| R | Fernando Alonso | Renault | 8 | 5 | 44 | 0 | |
| R | Gianmaria Bruni | Minardi | 20 | 19 | 30 | 0 |






