| POS | DRIVER | TIME | GAP | LAPS |
|---|---|---|---|---|
| 1 | J. NAKAMURA#25Hitech | 1:49.835 | - | 16 |
| 2 | T. KATO#10ART Grand Prix | 1:49.936 | +0.101 | 17 |
| 3 | E. DELIGNY#15Van Amersfoort Racing | 1:49.979 | +0.144 | 16 |
| 4 | U. UGOCHUKWU#2Campos Racing | 1:50.000 | +0.165 | 14 |
| 5 | E. RIVERA#3Campos Racing | 1:50.002 | +0.167 | 14 |
| 6 | F. SLATER#5TRIDENT | 1:50.031 | +0.196 | 14 |
| 7 | F. MCLAUGHLIN#24Hitech | 1:50.079 | +0.244 | 16 |
| 8 | T. TAPONEN#8MP Motorsport | 1:50.192 | +0.357 | 17 |
| 9 | P. CLEROT#17Rodin Motorsport | 1:50.295 | +0.46 | 17 |
| 10 | M. PALO#6TRIDENT | 1:50.485 | +0.65 | 16 |
| 11 | M. COLNAGHI#7MP Motorsport | 1:50.540 | +0.705 | 17 |
| 12 | A. GIUSTI#9MP Motorsport | 1:50.568 | +0.733 | 16 |
| 13 | T. NAËL#1Campos Racing | 1:50.578 | +0.743 | 14 |
| 14 | B. PINO#16Van Amersfoort Racing | 1:50.630 | +0.795 | 16 |
| 15 | W. SHIN#23Hitech | 1:50.758 | +0.923 | 16 |
| 16 | B. BADOER#18Rodin Motorsport | 1:50.803 | +0.968 | 17 |
| 17 | N. STROMSTED#4TRIDENT | 1:50.811 | +0.976 | 16 |
| 18 | J. WHARTON#21PREMA Racing | 1:50.826 | +0.991 | 16 |
| 19 | K. LE#12ART Grand Prix | 1:51.001 | +1.166 | 17 |
| 20 | Y. DAVID#27AIX Racing | 1:51.052 | +1.217 | 17 |
| 21 | M. GLADYSZ#11ART Grand Prix | 1:51.058 | +1.223 | 17 |
| 22 | H. YAMAKOSHI#14Van Amersfoort Racing | 1:51.390 | +1.555 | 15 |
| 23 | N. BHIROMBHAKDI#30DAMS Lucas Oil | 1:51.513 | +1.678 | 16 |
| 24 | A. POWELL#20PREMA Racing | 1:51.675 | +1.84 | 17 |
| 25 | J. GARFIAS#22PREMA Racing | 1:52.019 | +2.184 | 16 |
| 26 | F. BARRICHELLO#28AIX Racing | 1:52.182 | +2.347 | 16 |
| 27 | N. MACCAGNANI#19Rodin Motorsport | 1:52.254 | +2.419 | 16 |
| 28 | N. LACORTE#29DAMS Lucas Oil | 1:52.289 | +2.454 | 14 |






























