| POS | DRIVER | GAP | START | LAPS | PTS | LED |
|---|---|---|---|---|---|---|
| 1 | C. BRISCOE#19Joe Gibbs Racing | - | 7 | 267 | 70 | 51 |
| 2 | C. BELL#20Joe Gibbs Racing | +276.000 | 6 | 267 | 40 | 1 |
| 3 | D. HAMLIN#11Joe Gibbs Racing | +3359.000 | 1 | 267 | 45 | 30 |
| 4 | W. BYRON#24Hendrick Motorsports | +3988.000 | 10 | 267 | 53 | 94 |
| 5 | A. BOWMAN#48Hendrick Motorsports | +8032.000 | 12 | 267 | 35 | - |
| 6 | B. WALLACE#2323XI Racing | +10983.000 | 8 | 267 | 40 | 35 |
| 7 | R. BLANEY#12 Team Penske | +12544.000 | 14 | 267 | 36 | 8 |
| 8 | T. GIBBS#54Joe Gibbs Racing | +12823.000 | 5 | 267 | 38 | - |
| 9 | C. HEIM#6723XI Racing | +12904.000 | 28 | 267 | – | 1 |
| 10 | R. HERBST#3523XI Racing | +15714.000 | 18 | 267 | 31 | - |
| 11 | C. ELLIOTT#9Hendrick Motorsports | +18932.000 | 9 | 267 | 30 | - |
| 12 | J. LOGANO#22 Team Penske | +21485.000 | 31 | 267 | 25 | 1 |
| 13 | A. CINDRIC#2 Team Penske | +21658.000 | 23 | 267 | 33 | 18 |
| 14 | D. SUÁREZ#7Spire Motorsports | +26265.000 | 26 | 267 | 23 | - |
| 15 | E. JONES#43Legacy Motor Club | +27634.000 | 22 | 267 | 22 | - |
| 16 | T. GILLILAND#34Front Row Motorsports | +30972.000 | 29 | 267 | 21 | 1 |
| 17 | A. ALLMENDINGER#16Kaulig Racing | - | 11 | 266 | 20 | - |
| 18 | R. CHASTAIN#1Trackhouse Racing | - | 19 | 266 | 19 | - |
| 19 | C. BUESCHER#17RFK Racing | - | 3 | 266 | 23 | - |
| 20 | T. DILLON#10Kaulig Racing | - | 27 | 266 | 17 | - |
| 21 | B. KESELOWSKI#6RFK Racing | - | 4 | 266 | 16 | - |
| 22 | C. HOCEVAR#77Spire Motorsports | - | 15 | 266 | 15 | - |
| 23 | John H.#42Legacy Motor Club | - | 17 | 266 | 15 | - |
| 24 | A. DILLON#3Richard Childress Racing | - | 25 | 266 | 13 | - |
| 25 | S. GISBERGEN#97Trackhouse Racing | - | 30 | 266 | 12 | - |
| 26 | R. JR#47HYAK Motorsports | - | 24 | 266 | 11 | - |
| 27 | N. GRAGSON#4Front Row Motorsports | - | 32 | 266 | 10 | - |
| 28 | Z. SMITH#38Front Row Motorsports | - | 16 | 266 | 9 | - |
| 29 | M. MCDOWELL#71Spire Motorsports | - | 38 | 266 | 8 | - |
| 30 | C. WARE#51Rick Ware Racing | - | 37 | 266 | 7 | - |
| 31 | C. CUSTER#41Haas Factory Team | - | 33 | 266 | 6 | 2 |
| 32 | R. PREECE#60RFK Racing | - | 20 | 266 | 5 | - |
| 33 | J. BERRY#21Wood Brothers Racing | - | 34 | 265 | 4 | - |
| 34 | K. LARSON#5Hendrick Motorsports | - | 2 | 265 | 12 | 23 |
| 35 | J. YELEY#44NY Racing Team | - | 36 | 256 | – | 2 |
| 36 | T. REDDICK#4523XI Racing | - | 13 | 237 | 2 | - |
| 37 | A. HILL#33Richard Childress Racing | - | 35 | 47 | – | - |
| 38 | C. ZILISCH#88Trackhouse Racing | - | 21 | - | 1 | - |





































