| Pos | Driver | Car | No | Time | Laps |
|---|---|---|---|---|---|
| 1 | G. Minì | MP Motorsport | 9 | 56:22.029 | 25 |
| 2 | D. Beganovic | DAMS Lucas Oil | 7 | 56:23.009 | 25 |
| 3 | R. Câmara | Invicta Racing | 1 | 56:24.069 | 25 |
| 4 | N. León | Campos Racing | 5 | 56:24.429 | 25 |
| 5 | K. Maini | ART Grand Prix | 16 | 56:25.884 | 25 |
| 6 | R. Miyata | Hitech TGR | 3 | 56:26.476 | 25 |
| 7 | M. Boya | PREMA Racing | 12 | 56:29.952 | 25 |
| 8 | C. Herta | Hitech TGR | 4 | 56:32.998 | 25 |
| 9 | S. Montoya | PREMA Racing | 11 | 56:33.410 | 25 |
| 10 | J. Dürksen | Invicta Racing | 2 | 56:34.364 | 25 |
| 11 | L. van Hoepen | TRIDENT | 24 | 56:34.635 | 25 |
| 12 | E. Fittipaldi | AIX Racing | 20 | 56:36.329 | 25 |
| 13 | N. Varrone | Van Amersfoort Racing | 22 | 56:46.829 | 25 |
| 14 | J. Bennett | TRIDENT | 25 | 56:49.917 | 25 |
| 15 | T. Inthraphuvasak | ART Grand Prix | 17 | 57:04.765 | 25 |
| DNF | C. Shields | AIX Racing | 21 | 39:19.278 | 17 |
| DNF | M. Stenshorne | Rodin Motorsport | 14 | 30:34.022 | 13 |
| DNF | R. Villagómez | Van Amersfoort Racing | 23 | 21:32.295 | 9 |
| DNF | A. Dunne | Rodin Motorsport | 15 | 18:38.372 | 8 |
| DNF | O. Goethe | MP Motorsport | 10 | 8:29.569 | 3 |
| DNF | R. Bilinski | DAMS Lucas Oil | 8 | - | - |
| DNF | N. Tsolov | Campos Racing | 6 | - | - |
MIAMI-FORMULA 2 - FEATURE RACE
| POS | PILOTE | NO | TIME | LAPS |
|---|---|---|---|---|
| 1 | G. MINÌ MP Motorsport | 9 | 56:22.029 | 25 |
| 2 | D. BEGANOVIC DAMS Lucas Oil | 7 | 56:23.009 | 25 |
| 3 | R. CÂMARA Invicta Racing | 1 | 56:24.069 | 25 |
| 4 | N. LEÓN Campos Racing | 5 | 56:24.429 | 25 |
| 5 | K. MAINI ART Grand Prix | 16 | 56:25.884 | 25 |
| 6 | R. MIYATA Hitech TGR | 3 | 56:26.476 | 25 |
| 7 | M. BOYA PREMA Racing | 12 | 56:29.952 | 25 |
| 8 | C. HERTA Hitech TGR | 4 | 56:32.998 | 25 |
| 9 | S. MONTOYA PREMA Racing | 11 | 56:33.410 | 25 |
| 10 | J. DÜRKSEN Invicta Racing | 2 | 56:34.364 | 25 |
| 11 | L. HOEPEN TRIDENT | 24 | 56:34.635 | 25 |
| 12 | E. FITTIPALDI AIX Racing | 20 | 56:36.329 | 25 |
| 13 | N. VARRONE Van Amersfoort Racing | 22 | 56:46.829 | 25 |
| 14 | J. BENNETT TRIDENT | 25 | 56:49.917 | 25 |
| 15 | T. INTHRAPHUVASAK ART Grand Prix | 17 | 57:04.765 | 25 |
| - | C. SHIELDS AIX Racing | 21 | 39:19.278 | 17 |
| - | M. STENSHORNE Rodin Motorsport | 14 | 30:34.022 | 13 |
| - | R. VILLAGÓMEZ Van Amersfoort Racing | 23 | 21:32.295 | 9 |
| - | A. DUNNE Rodin Motorsport | 15 | 18:38.372 | 8 |
| - | O. GOETHE MP Motorsport | 10 | 8:29.569 | 3 |
| - | R. BILINSKI DAMS Lucas Oil | 8 | - | - |
| - | N. TSOLOV Campos Racing | 6 | - | - |
MP Motorsport
DAMS Lucas Oil
Invicta Racing
Campos Racing
ART Grand Prix
Hitech TGR
PREMA Racing
TRIDENT
AIX Racing
Van Amersfoort Racing
Rodin Motorsport