| POS | PILOTE | TEMPS | ÉCART | TOURS |
|---|---|---|---|---|
| 1 | C. HERTA#4Hitech | 1:40.320 | - | 19 |
| 2 | K. MAINI#16ART Grand Prix | 1:40.336 | +0.016 | 18 |
| 3 | L. HOEPEN#24TRIDENT | 1:40.480 | +0.16 | 16 |
| 4 | D. BEGANOVIC#7DAMS Lucas Oil | 1:40.538 | +0.218 | 17 |
| 5 | O. GOETHE#10MP Motorsport | 1:40.590 | +0.27 | 18 |
| 6 | J. DÜRKSEN#2Invicta Racing | 1:40.632 | +0.312 | 17 |
| 7 | A. DUNNE#15Rodin Motorsport | 1:40.646 | +0.326 | 16 |
| 8 | R. VILLAGOMEZ#23Van Amersfoort Racing | 1:40.670 | +0.35 | 17 |
| 9 | R. MIYATA#3Hitech | 1:40.695 | +0.375 | 18 |
| 10 | G. MINI#9MP Motorsport | 1:40.712 | +0.392 | 20 |
| 11 | S. MONTOYA#11PREMA Racing | 1:40.717 | +0.397 | 16 |
| 12 | T. INTHRAPHUVASAK#17ART Grand Prix | 1:40.732 | +0.412 | 18 |
| 13 | R. CÂMARA#1Invicta Racing | 1:40.735 | +0.415 | 14 |
| 14 | N. VARRONE#22Van Amersfoort Racing | 1:40.751 | +0.431 | 17 |
| 15 | M. STENSHORNE#14Rodin Motorsport | 1:40.772 | +0.452 | 18 |
| 16 | M. BOYA#12PREMA Racing | 1:40.876 | +0.556 | 17 |
| 17 | C. SHIELDS#21AIX Racing | 1:41.398 | +1.078 | 16 |
| 18 | J. BENNETT#25TRIDENT | 1:41.529 | +1.209 | 16 |
| 19 | E. FITTIPALDI#20AIX Racing | 1:41.688 | +1.368 | 16 |
| 20 | N. TSOLOV#6Campos Racing | 1:42.365 | +2.045 | 5 |
| 21 | R. BILINSKI#8DAMS Lucas Oil | 1:42.661 | +2.341 | 7 |
| 22 | N. LEON#5Campos Racing | 1:56.311 | +15.991 | 3 |






















