| Pos | Driver | Car | No | Time | Pts |
|---|---|---|---|---|---|
| 1 | J. Martin | Aprilia Racing | 89 | 41:18.001 | 25 |
| 2 | M. Bezzecchi | Aprilia Racing | 72 | +0.477 | 20 |
| 3 | A. Ogura | Trackhouse MotoGP Team | 79 | +0.874 | 16 |
| 4 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | +2.851 | 13 |
| 5 | P. Acosta | Red Bull KTM Factory Racing | 37 | +2.991 | 11 |
| 6 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | +7.756 | 10 |
| 7 | E. Bastianini | Red Bull KTM Tech3 | 23 | +8.615 | 9 |
| 8 | R. Fernandez | Trackhouse MotoGP Team | 25 | +12.497 | 8 |
| 9 | F. Aldeguer | BK8 Gresini Racing MotoGP | 54 | +14.903 | 7 |
| 10 | L. Marini | Honda HRC Castrol | 10 | +15.016 | 6 |
| 11 | J. Zarco | Castrol Honda LCR | 5 | +16.549 | 5 |
| 12 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | +32.343 | 4 |
| 13 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | +32.476 | 3 |
| 14 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | +32.774 | 2 |
| 15 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | +36.059 | 1 |
| 16 | J. Folger | Red Bull KTM Tech3 | 94 | +73.229 | |
| B. Binder | Red Bull KTM Factory Racing | 33 | 20 Laps | ||
| J. Mir | Honda HRC Castrol | 36 | 19 Laps | ||
| F. Bagnaia | Ducati Lenovo Team | 63 | 15 Laps | ||
| D. Moreira | Pro Honda LCR | 11 | 10 Laps | ||
| A. Marquez | BK8 Gresini Racing MotoGP | 73 | 1 Laps |
Aprilia Racing
Trackhouse MotoGP Team
Pertamina Enduro VR46 Racing Team
Red Bull KTM Factory Racing
Monster Energy Yamaha MotoGP Team
Red Bull KTM Tech3
BK8 Gresini Racing MotoGP
Honda HRC Castrol
Castrol Honda LCR
Prima Pramac Yamaha MotoGP
Ducati Lenovo Team