| POS | PILOTA | GIRI | TEMPO/RIT |
|---|---|---|---|
| 1 | G. RUSSELL#63Mercedes | 27 | 1:31.666 |
| 2 | K. ANTONELLI#12Mercedes | 26 | +0.026s |
| 3 | L. NORRIS#1McLaren | 20 | +0.132s |
| 4 | O. PIASTRI#81McLaren | 23 | +0.199s |
| 5 | C. LECLERC#16Ferrari | 25 | +0.289s |
| 6 | L. HAMILTON#44Ferrari | 23 | +0.374s |
| 7 | M. VERSTAPPEN#3Red Bull Racing | 27 | +0.791s |
| 8 | L. LAWSON#30Racing Bulls | 27 | +0.863s |
| 9 | E. OCON#31Haas F1 Team | 23 | +0.935s |
| 10 | A. LINDBLAD#41Racing Bulls | 29 | +0.999s |
| 11 | G. BORTOLETO#5Audi | 27 | +1.093s |
| 12 | N. HULKENBERG#27Audi | 26 | +1.132s |
| 13 | I. HADJAR#6Red Bull Racing | 27 | +1.137s |
| 14 | O. BEARMAN#87Haas F1 Team | 27 | +1.234s |
| 15 | P. GASLY#10Alpine | 25 | +1.312s |
| 16 | F. COLAPINTO#43Alpine | 24 | +1.695s |
| 17 | C. SAINZ#55Williams | 26 | +1.717s |
| 18 | A. ALBON#23Williams | 22 | +2.031s |
| 19 | S. PEREZ#11Cadillac | 18 | +2.555s |
| 20 | V. BOTTAS#77Cadillac | 24 | +2.824s |
| 21 | L. STROLL#18Aston Martin | 22 | +3.628s |
| 22 | J. CRAWFORD#34Aston Martin | 11 | +4.696s |























