| POS | PILOTA | GIRI | TEMPO/RIT |
|---|---|---|---|
| 1 | K. ANTONELLI#12Mercedes | 53 | 1:28:03.403 |
| 2 | O. PIASTRI#81McLaren | 53 | +13.722s |
| 3 | C. LECLERC#16Ferrari | 53 | +15.270s |
| 4 | G. RUSSELL#63Mercedes | 53 | +15.754s |
| 5 | L. NORRIS#1McLaren | 53 | +23.479s |
| 6 | L. HAMILTON#44Ferrari | 53 | +25.037s |
| 7 | P. GASLY#10Alpine | 53 | +32.340s |
| 8 | M. VERSTAPPEN#3Red Bull Racing | 53 | +32.677s |
| 9 | L. LAWSON#30Racing Bulls | 53 | +50.180s |
| 10 | E. OCON#31Haas F1 Team | 53 | +51.216s |
| 11 | N. HULKENBERG#27Audi | 53 | +52.280s |
| 12 | I. HADJAR#6Red Bull Racing | 53 | +56.154s |
| 13 | G. BORTOLETO#5Audi | 53 | +59.078s |
| 14 | A. LINDBLAD#41Racing Bulls | 53 | +59.848s |
| 15 | C. SAINZ#55Williams | 53 | +65.008s |
| 16 | F. COLAPINTO#43Alpine | 53 | +65.773s |
| 17 | S. PEREZ#11Cadillac | 53 | +92.453s |
| 18 | F. ALONSO#14Aston Martin | 52 | +1 lap |
| 19 | V. BOTTAS#77Cadillac | 52 | +1 lap |
| 20 | A. ALBON#23Williams | 51 | +2 laps |
| NC | L. STROLL#18Aston Martin | 30 | DNF |
| NC | O. BEARMAN#87Haas F1 Team | 20 | DNF |























