| Pos | Driver | Car | No | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 12 | 53 | 1:28:03.403 |
| 2 | Oscar Piastri | McLaren | 81 | 53 | +13.722s |
| 3 | Charles Leclerc | Ferrari | 16 | 53 | +15.270s |
| 4 | George Russell | Mercedes | 63 | 53 | +15.754s |
| 5 | Lando Norris | McLaren | 1 | 53 | +23.479s |
| 6 | Lewis Hamilton | Ferrari | 44 | 53 | +25.037s |
| 7 | Pierre Gasly | Alpine | 10 | 53 | +32.340s |
| 8 | Max Verstappen | Red Bull Racing | 3 | 53 | +32.677s |
| 9 | Liam Lawson | Racing Bulls | 30 | 53 | +50.180s |
| 10 | Esteban Ocon | Haas F1 Team | 31 | 53 | +51.216s |
| 11 | Nico Hulkenberg | Audi | 27 | 53 | +52.280s |
| 12 | Isack Hadjar | Red Bull Racing | 6 | 53 | +56.154s |
| 13 | Gabriel Bortoleto | Audi | 5 | 53 | +59.078s |
| 14 | Arvid Lindblad | Racing Bulls | 41 | 53 | +59.848s |
| 15 | Carlos Sainz | Williams | 55 | 53 | +65.008s |
| 16 | Franco Colapinto | Alpine | 43 | 53 | +65.773s |
| 17 | Sergio Perez | Cadillac | 11 | 53 | +92.453s |
| 18 | Fernando Alonso | Aston Martin | 14 | 52 | +1 lap |
| 19 | Valtteri Bottas | Cadillac | 77 | 52 | +1 lap |
| 20 | Alexander Albon | Williams | 23 | 51 | +2 laps |
| NC | Lance Stroll | Aston Martin | 18 | 30 | DNF |
| NC | Oliver Bearman | Haas F1 Team | 87 | 20 | DNF |
FORMULA 1 ARAMCO JAPANESE GRAND PRIX 2026-FORMULA 1 - RACE
| POS | PILOTA | NO | LAPS | TIME/RETIRED |
|---|---|---|---|---|
| 1 | K. ANTONELLI Mercedes | 12 | 53 | 1:28:03.403 |
| 2 | O. PIASTRI McLaren | 81 | 53 | +13.722s |
| 3 | C. LECLERC Ferrari | 16 | 53 | +15.270s |
| 4 | G. RUSSELL Mercedes | 63 | 53 | +15.754s |
| 5 | L. NORRIS McLaren | 1 | 53 | +23.479s |
| 6 | L. HAMILTON Ferrari | 44 | 53 | +25.037s |
| 7 | P. GASLY Alpine | 10 | 53 | +32.340s |
| 8 | M. VERSTAPPEN Red Bull Racing | 3 | 53 | +32.677s |
| 9 | L. LAWSON Racing Bulls | 30 | 53 | +50.180s |
| 10 | E. OCON Haas F1 Team | 31 | 53 | +51.216s |
| 11 | N. HULKENBERG Audi | 27 | 53 | +52.280s |
| 12 | I. HADJAR Red Bull Racing | 6 | 53 | +56.154s |
| 13 | G. BORTOLETO Audi | 5 | 53 | +59.078s |
| 14 | A. LINDBLAD Racing Bulls | 41 | 53 | +59.848s |
| 15 | C. SAINZ Williams | 55 | 53 | +65.008s |
| 16 | F. COLAPINTO Alpine | 43 | 53 | +65.773s |
| 17 | S. PEREZ Cadillac | 11 | 53 | +92.453s |
| 18 | F. ALONSO Aston Martin | 14 | 52 | +1 lap |
| 19 | V. BOTTAS Cadillac | 77 | 52 | +1 lap |
| 20 | A. ALBON Williams | 23 | 51 | +2 laps |
| - | L. STROLL Aston Martin | 18 | 30 | DNF |
| - | O. BEARMAN Haas F1 Team | 87 | 20 | DNF |
Mercedes
McLaren
Ferrari
Alpine
Red Bull Racing
Racing Bulls
Haas F1 Team
Williams
Aston Martin