| Pos | Driver | Car | No | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 12 | 18 | 1:29.362 |
| 2 | George Russell | Mercedes | 63 | 18 | +0.254s |
| 3 | Charles Leclerc | Ferrari | 16 | 20 | +0.867s |
| 4 | Oscar Piastri | McLaren | 81 | 19 | +1.002s |
| 5 | Lewis Hamilton | Ferrari | 44 | 23 | +1.021s |
| 6 | Lando Norris | McLaren | 1 | 13 | +1.238s |
| 7 | Nico Hulkenberg | Audi | 27 | 21 | +1.296s |
| 8 | Max Verstappen | Red Bull Racing | 3 | 22 | +1.548s |
| 9 | Gabriel Bortoleto | Audi | 5 | 21 | +1.638s |
| 10 | Pierre Gasly | Alpine | 10 | 20 | +1.720s |
| 11 | Isack Hadjar | Red Bull Racing | 6 | 21 | +1.732s |
| 12 | Liam Lawson | Racing Bulls | 30 | 21 | +1.735s |
| 13 | Arvid Lindblad | Racing Bulls | 41 | 17 | +1.926s |
| 14 | Esteban Ocon | Haas F1 Team | 31 | 22 | +1.964s |
| 15 | Oliver Bearman | Haas F1 Team | 87 | 18 | +2.196s |
| 16 | Alexander Albon | Williams | 23 | 20 | +2.371s |
| 17 | Franco Colapinto | Alpine | 43 | 25 | +2.397s |
| 18 | Carlos Sainz | Williams | 55 | 26 | +2.467s |
| 19 | Valtteri Bottas | Cadillac | 77 | 20 | +3.141s |
| 20 | Sergio Perez | Cadillac | 11 | 18 | +3.178s |
| 21 | Lance Stroll | Aston Martin | 18 | 19 | +4.123s |
| 22 | Fernando Alonso | Aston Martin | 14 | 14 | +4.167s |
FORMULA 1 ARAMCO JAPANESE GRAND PRIX 2026-FORMULA 1 - PRACTICE 3
| POS | PILOTA | NO | LAPS | TIME/RETIRED |
|---|---|---|---|---|
| 1 | K. ANTONELLI Mercedes | 12 | 18 | 1:29.362 |
| 2 | G. RUSSELL Mercedes | 63 | 18 | +0.254s |
| 3 | C. LECLERC Ferrari | 16 | 20 | +0.867s |
| 4 | O. PIASTRI McLaren | 81 | 19 | +1.002s |
| 5 | L. HAMILTON Ferrari | 44 | 23 | +1.021s |
| 6 | L. NORRIS McLaren | 1 | 13 | +1.238s |
| 7 | N. HULKENBERG Audi | 27 | 21 | +1.296s |
| 8 | M. VERSTAPPEN Red Bull Racing | 3 | 22 | +1.548s |
| 9 | G. BORTOLETO Audi | 5 | 21 | +1.638s |
| 10 | P. GASLY Alpine | 10 | 20 | +1.720s |
| 11 | I. HADJAR Red Bull Racing | 6 | 21 | +1.732s |
| 12 | L. LAWSON Racing Bulls | 30 | 21 | +1.735s |
| 13 | A. LINDBLAD Racing Bulls | 41 | 17 | +1.926s |
| 14 | E. OCON Haas F1 Team | 31 | 22 | +1.964s |
| 15 | O. BEARMAN Haas F1 Team | 87 | 18 | +2.196s |
| 16 | A. ALBON Williams | 23 | 20 | +2.371s |
| 17 | F. COLAPINTO Alpine | 43 | 25 | +2.397s |
| 18 | C. SAINZ Williams | 55 | 26 | +2.467s |
| 19 | V. BOTTAS Cadillac | 77 | 20 | +3.141s |
| 20 | S. PEREZ Cadillac | 11 | 18 | +3.178s |
| 21 | L. STROLL Aston Martin | 18 | 19 | +4.123s |
| 22 | F. ALONSO Aston Martin | 14 | 14 | +4.167s |
Mercedes
Ferrari
McLaren
Red Bull Racing
Alpine
Racing Bulls
Haas F1 Team
Williams
Aston Martin