| POS | PILOTA | GIRI | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | K. ANTONELLI#12Mercedes | 15 | 1:30.035 | 1:29.048 | 1:28.778 |
| 2 | G. RUSSELL#63Mercedes | 21 | 1:29.967 | 1:29.686 | 1:29.076 |
| 3 | O. PIASTRI#81McLaren | 20 | 1:30.200 | 1:29.451 | 1:29.132 |
| 4 | C. LECLERC#16Ferrari | 18 | 1:29.915 | 1:29.303 | 1:29.405 |
| 5 | L. NORRIS#1McLaren | 20 | 1:30.401 | 1:29.795 | 1:29.409 |
| 6 | L. HAMILTON#44Ferrari | 20 | 1:30.309 | 1:29.589 | 1:29.567 |
| 7 | P. GASLY#10Alpine | 18 | 1:30.584 | 1:29.874 | 1:29.691 |
| 8 | I. HADJAR#6Red Bull Racing | 17 | 1:30.662 | 1:30.104 | 1:29.978 |
| 9 | G. BORTOLETO#5Audi | 20 | 1:30.359 | 1:29.990 | 1:30.274 |
| 10 | A. LINDBLAD#41Racing Bulls | 21 | 1:30.781 | 1:30.109 | 1:30.319 |
| 11 | M. VERSTAPPEN#3Red Bull Racing | 12 | 1:30.519 | 1:30.262 | – |
| 12 | E. OCON#31Haas F1 Team | 15 | 1:30.915 | 1:30.309 | – |
| 13 | N. HULKENBERG#27Audi | 14 | 1:30.358 | 1:30.387 | – |
| 14 | L. LAWSON#30Racing Bulls | 15 | 1:30.657 | 1:30.495 | – |
| 15 | F. COLAPINTO#43Alpine | 12 | 1:30.931 | 1:30.627 | – |
| 16 | C. SAINZ#55Williams | 15 | 1:30.927 | 1:31.033 | – |
| 17 | A. ALBON#23Williams | 9 | 1:31.088 | – | |
| 18 | O. BEARMAN#87Haas F1 Team | 9 | 1:31.090 | – | |
| 19 | S. PEREZ#11Cadillac | 6 | 1:32.206 | – | |
| 20 | V. BOTTAS#77Cadillac | 9 | 1:32.330 | – | |
| 21 | F. ALONSO#14Aston Martin | 9 | 1:32.646 | – | |
| 22 | L. STROLL#18Aston Martin | 9 | 1:32.920 | – |























