| POS | PILOTA | GIRI | TEMPO/RIT |
|---|---|---|---|
| 1 | K. ANTONELLI#12Mercedes | 24 | 1:33.662 |
| 2 | C. LECLERC#16Ferrari | 26 | +0.113s |
| 3 | L. HAMILTON#44Ferrari | 23 | +0.149s |
| 4 | A. LINDBLAD#41Racing Bulls | 15 | +0.228s |
| 5 | G. RUSSELL#63Mercedes | 25 | +0.337s |
| 6 | M. VERSTAPPEN#3Red Bull Racing | 22 | +0.401s |
| 7 | O. PIASTRI#81McLaren | 24 | +0.538s |
| 8 | Y. TSUNODA#22Racing Bulls | 26 | +1.096s |
| 9 | E. OCON#31Haas F1 Team | 26 | +1.205s |
| 10 | L. LAWSON#30Red Bull Racing | 21 | +1.276s |
| 11 | P. GASLY#10Alpine | 21 | +1.297s |
| 12 | N. HULKENBERG#27Audi | 22 | +1.398s |
| 13 | G. BORTOLETO#5Audi | 25 | +1.508s |
| 14 | O. BEARMAN#87Haas F1 Team | 26 | +1.541s |
| 15 | F. COLAPINTO#43Alpine | 22 | +2.224s |
| 16 | C. SAINZ#55Williams | 25 | +2.629s |
| 17 | F. ALONSO#14Aston Martin | 16 | +3.118s |
| 18 | A. ALBON#23Williams | 22 | +3.274s |
| 19 | S. PEREZ#11Cadillac | 24 | +3.533s |
| 20 | L. STROLL#18Aston Martin | 20 | +3.611s |
| 21 | V. BOTTAS#77Cadillac | 24 | +4.065s |
| 22 | L. NORRIS#1McLaren | 2 | – |
























