| POS | PILOTA | TEMPO | GIRI | COSTRUTTORE |
|---|---|---|---|---|
| 1 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | – | 15 | KTM |
| 2 | +0.122 | 10 | KTM | |
| 3 | C. BUCHANAN#14CODE Motorsports | +0.142 | 14 | KTM |
| 4 | A. CARPE#83Red Bull KTM Ajo | +0.302 | 14 | KTM |
| 5 | G. PINI#94Leopard Racing | +0.331 | 14 | Honda |
| 6 | J. RIOS#54Rivacold Snipers Team | +0.410 | 12 | Honda |
| 7 | A. FERNANDEZ#31Leopard Racing | +0.413 | 15 | Honda |
| 8 | C. O'GORMAN#67SIC58 Squadra Corse | +0.533 | 14 | Honda |
| 9 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +0.560 | 15 | KTM |
| 10 | J. ESTEBAN#78LEVEL UP - MTA | +0.775 | 13 | KTM |
| 11 | H. DANISH#13AEON Credit - MT Helmets - MSI | +0.781 | 14 | KTM |
| 12 | M. MORELLI#97CFMOTO Viel Aspar Team | +0.790 | 14 | KTM |
| 13 | J. KELSO#66GRYD Racing | +0.855 | 14 | Honda |
| 14 | M. QUILES#28CFMOTO Viel Aspar Team | +0.883 | 13 | KTM |
| 15 | R. MOODLEY#21CODE Motorsports | +0.926 | 14 | KTM |
| 16 | S. OGDEN#19CIP Green Power | +0.959 | 14 | KTM |
| 17 | R. SALMELA#27Red Bull KTM Tech3 | +1.234 | 13 | KTM |
| 18 | M. BERTELLE#18LEVEL UP - MTA | +1.272 | 14 | KTM |
| 19 | D. GONZALEZ#71Liqui Moly Dynavolt Intact GP | +1.454 | 15 | KTM |
| 20 | V. PRATAMA#9Honda Team Asia | +1.522 | 13 | Honda |
| 21 | V. PERRONE#73Red Bull KTM Tech3 | +1.794 | 14 | KTM |
| 22 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +1.899 | 14 | Honda |
| 23 | N. CARRARO#10Rivacold Snipers Team | +1.925 | 13 | Honda |
| 24 | A. CRUCES#11CIP Green Power | +1.962 | 15 | KTM |
| 25 | E. O'SHEA#8GRYD Racing | +2.565 | 12 | Honda |
| 26 | Z. MITANI#32Honda Team Asia | +3.284 | 13 | Honda |







