| POS | PILOTA | TEMPO | GIRI | COSTRUTTORE |
|---|---|---|---|---|
| 1 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | – | 15 | KTM |
| 2 | R. SALMELA#27Red Bull KTM Tech3 | +0.079 | 14 | KTM |
| 3 | V. PERRONE#73Red Bull KTM Tech3 | +0.454 | 11 | KTM |
| 4 | A. FERNANDEZ#31Leopard Racing | +0.465 | 14 | Honda |
| 5 | A. CARPE#83Red Bull KTM Ajo | +0.472 | 14 | KTM |
| 6 | C. O'GORMAN#67SIC58 Squadra Corse | +0.507 | 10 | Honda |
| 7 | J. RIOS#54Rivacold Snipers Team | +0.638 | 11 | Honda |
| 8 | M. QUILES#28CFMOTO Viel Aspar Team | +0.641 | 14 | KTM |
| 9 | M. BERTELLE#18LEVEL UP - MTA | +0.729 | 13 | KTM |
| 10 | G. PINI#94Leopard Racing | +0.729 | 12 | Honda |
| 11 | M. MORELLI#97CFMOTO Viel Aspar Team | +0.820 | 12 | KTM |
| 12 | A. CRUCES#11CIP Green Power | +0.860 | 13 | KTM |
| 13 | J. KELSO#66GRYD Racing | +0.878 | 11 | Honda |
| 14 | H. DANISH#13AEON Credit - MT Helmets - MSI | +0.889 | 11 | KTM |
| 15 | S. OGDEN#19CIP Green Power | +0.899 | 12 | KTM |
| 16 | D. GONZALEZ#71Liqui Moly Dynavolt Intact GP | +0.945 | 11 | KTM |
| 17 | +0.992 | 13 | KTM | |
| 18 | R. MOODLEY#21CODE Motorsports | +1.030 | 11 | KTM |
| 19 | E. O'SHEA#8GRYD Racing | +1.152 | 11 | Honda |
| 20 | V. PRATAMA#9Honda Team Asia | +1.187 | 13 | Honda |
| 21 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +1.266 | 12 | KTM |
| 22 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +1.341 | 13 | Honda |
| 23 | N. CARRARO#10Rivacold Snipers Team | +1.388 | 13 | Honda |
| 24 | J. ESTEBAN#78LEVEL UP - MTA | +1.864 | 10 | KTM |
| 25 | Z. MITANI#32Honda Team Asia | +3.390 | 13 | Honda |
| 26 | C. BUCHANAN#14CODE Motorsports | +3.444 | 6 | KTM |







