| POS | PILOTA | TEMPO | GIRI | COSTRUTTORE |
|---|---|---|---|---|
| 1 | – | 7 | KTM | |
| 2 | D. GONZALEZ#71Liqui Moly Dynavolt Intact GP | +0.407 | 6 | KTM |
| 3 | C. BUCHANAN#14CODE Motorsports | +0.471 | 6 | KTM |
| 4 | J. ESTEBAN#78LEVEL UP - MTA | +0.557 | 6 | KTM |
| 5 | E. O'SHEA#8GRYD Racing | +0.667 | 6 | Honda |
| 6 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +0.898 | 6 | KTM |
| 7 | S. OGDEN#19CIP Green Power | +0.916 | 6 | KTM |
| 8 | V. PRATAMA#9Honda Team Asia | +0.992 | 7 | Honda |
| 9 | R. MOODLEY#21CODE Motorsports | +1.058 | 6 | KTM |
| 10 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +1.365 | 7 | Honda |
| 11 | Z. MITANI#32Honda Team Asia | +1.520 | 7 | Honda |
| 12 | N. CARRARO#10Rivacold Snipers Team | +1.742 | 6 | Honda |





