| POS | PILOTA | TEMPO | DISTACCO | GIRI | MIGLIOR VEL. |
|---|---|---|---|---|---|
| 1 | A. GREEN#87 | 2:15.503 | - | 12 | 90.330 |
| 2 | B. CREWS#19 | 2:15.761 | +-0.258 | 7 | 90.158 |
| 3 | A. HILL#21 | 2:16.235 | +-0.732 | 16 | 89.845 |
| 4 | W. SAWALICH#18 | 2:17.042 | +-1.539 | 11 | 89.316 |
| 5 | C. KVAPIL#1 | 2:17.149 | +-1.646 | 12 | 89.246 |
| 6 | P. RETZLAFF#99 | 2:17.157 | +-1.654 | 14 | 89.241 |
| 7 | S. CREED#00 | 2:17.166 | +-1.663 | 16 | 89.235 |
| 8 | J. LOVE#2 | 2:17.192 | +-1.689 | 15 | 89.218 |
| 9 | S. SMITH#8 | 2:17.474 | +-1.971 | 13 | 89.035 |
| 10 | T. GRAY#54 | 2:17.560 | +-2.057 | 14 | 88.979 |
| 11 | A. ALFREDO#96 | 2:17.832 | +-2.329 | 15 | 88.804 |
| 12 | H. BURTON#24 | 2:18.459 | +-2.956 | 13 | 88.402 |
| 13 | S. MAYER#41 | 2:18.692 | +-3.189 | 15 | 88.253 |
| 14 | P. PARDUS#50 | 2:18.814 | +-3.311 | 10 | 88.176 |
| 15 | D. THOMPSON#26 | 2:19.180 | +-3.677 | 13 | 87.944 |
| 16 | C. DAY#17 | 2:19.296 | +-3.793 | 5 | 87.870 |
| 17 | B. POOLE#44 | 2:19.441 | +-3.938 | 14 | 87.779 |
| 18 | J. BILICKI#07 | 2:19.775 | +-4.272 | 9 | 87.569 |
| 19 | L. SCOTT#45 | 2:19.831 | +-4.328 | 8 | 87.534 |
| 20 | A. LABBE#0 | 2:19.939 | +-4.436 | 10 | 87.467 |
| 21 | R. ELLIS#02 | 2:20.053 | +-4.550 | 10 | 87.396 |
| 22 | P. STAROPOLI#48 | 2:20.315 | +-4.812 | 15 | 87.232 |
| 23 | B. PERKINS#31 | 2:20.386 | +-4.883 | 11 | 87.188 |
| 24 | J. ALLGAIER#7 | 2:20.682 | +-5.179 | 12 | 87.005 |
| 25 | K. SIEG#28 | 2:20.798 | +-5.295 | 12 | 86.933 |
| 26 | R. CARUTH#88 | 2:21.323 | +-5.820 | 11 | 86.610 |
| 27 | R. SIEG#39 | 2:21.805 | +-6.302 | 12 | 86.316 |
| 28 | A. PATTERSON#32 | 2:22.263 | +-6.760 | 8 | 86.038 |
| 29 | B. JONES#20 | 2:22.467 | +-6.964 | 2 | 85.915 |
| 30 | J. CLEMENTS#51 | 2:22.580 | +-7.077 | 12 | 85.846 |
| 31 | J. BURTON#27 | 2:22.654 | +-7.151 | 12 | 85.802 |
| 32 | B. PEREZ#55 | 2:22.686 | +-7.183 | 8 | 85.783 |
| 33 | B. LEGUIZAMÓN#42 | 2:23.769 | +-8.266 | 11 | 85.137 |
| 34 | L. HONEYMAN#92 | 2:25.033 | +-9.530 | 12 | 84.395 |
| 35 | D. CRAM#35 | 2:28.538 | +-13.035 | 5 | 82.403 |
| 36 | J. IWUJI#91 | 2:30.262 | +-14.759 | 6 | 81.458 |
| 37 | J. GASE#53 | 2:30.621 | +-15.118 | 6 | 81.264 |






































