| POS | PILOTA | TEMPO | DISTACCO | GIRI | MIGLIOR VEL. |
|---|---|---|---|---|---|
| 1 | B. CREWS#19 | 2:14.294 | - | 1 | 91.143 |
| 2 | P. RETZLAFF#99 | 2:14.456 | +-0.162 | 1 | 91.033 |
| 3 | A. ALFREDO#96 | 2:14.533 | +-0.239 | 1 | 90.981 |
| 4 | A. HILL#21 | 2:14.555 | +-0.261 | 1 | 90.967 |
| 5 | C. KVAPIL#1 | 2:14.630 | +-0.336 | 1 | 90.916 |
| 6 | S. MAYER#41 | 2:14.779 | +-0.485 | 1 | 90.815 |
| 7 | S. CREED#00 | 2:15.009 | +-0.715 | 1 | 90.661 |
| 8 | A. GREEN#87 | 2:15.118 | +-0.824 | - | 90.587 |
| 9 | W. SAWALICH#18 | 2:15.515 | +-1.221 | - | 90.322 |
| 10 | S. SMITH#8 | 2:15.649 | +-1.355 | 1 | 90.233 |
| 11 | T. GRAY#54 | 2:15.730 | +-1.436 | 1 | 90.179 |
| 12 | A. LABBE#0 | 2:16.520 | +-2.226 | 1 | 89.657 |
| 13 | P. PARDUS#50 | 2:16.541 | +-2.247 | - | 89.643 |
| 14 | L. SCOTT#45 | 2:16.834 | +-2.540 | - | 89.451 |
| 15 | H. BURTON#24 | 2:16.969 | +-2.675 | 1 | 89.363 |
| 16 | J. ALLGAIER#7 | 2:17.027 | +-2.733 | 1 | 89.325 |
| 17 | J. BILICKI#07 | 2:17.205 | +-2.911 | - | 89.210 |
| 18 | B. POOLE#44 | 2:17.384 | +-3.090 | 3 | 89.093 |
| 19 | R. ELLIS#02 | 2:17.597 | +-3.303 | - | 88.955 |
| 20 | B. PERKINS#31 | 2:17.626 | +-3.332 | - | 88.937 |
| 21 | R. CARUTH#88 | 2:17.817 | +-3.523 | 1 | 88.813 |
| 22 | J. BURTON#27 | 2:18.050 | +-3.756 | - | 88.664 |
| 23 | D. THOMPSON#26 | 2:18.476 | +-4.182 | 2 | 88.391 |
| 24 | R. SIEG#39 | 2:18.523 | +-4.229 | - | 88.361 |
| 25 | L. HONEYMAN#92 | 2:18.683 | +-4.389 | - | 88.259 |
| 26 | B. PEREZ#55 | 2:19.008 | +-4.714 | - | 88.052 |
| 27 | J. CLEMENTS#51 | 2:19.104 | +-4.810 | 3 | 87.992 |
| 28 | P. STAROPOLI#48 | 2:19.502 | +-5.208 | - | 87.741 |
| 29 | K. SIEG#28 | 2:19.520 | +-5.226 | - | 87.729 |
| 30 | A. PATTERSON#32 | 2:19.535 | +-5.241 | 2 | 87.720 |
| 31 | C. DAY#17 | 2:20.080 | +-5.786 | - | 87.379 |
| 32 | B. LEGUIZAMÓN#42 | 2:21.311 | +-7.017 | - | 86.617 |
| 33 | B. JONES#20 | 2:22.354 | +-8.060 | 2 | 85.983 |
| 34 | D. CRAM#35 | 2:24.965 | +-10.671 | - | 84.434 |
| 35 | J. IWUJI#91 | 2:25.831 | +-11.537 | - | 83.933 |
| 36 | J. GASE#53 | 2:26.363 | +-12.069 | - | 83.628 |
| 37 | J. LOVE#2 | – | +134.294 | - | - |






































