| POS | PILOTA | DISTACCO | DIST. PREC. | CATEGORIA |
|---|---|---|---|---|
| 1 | ![]() ![]() G. NEWELL · K. PAUWELS · J. ADAM#23 Heart of Racing Team | - | - | LMGT3 |
| 2 | ![]() J. ZELGER · M. CRESSONI · L. HODENIUS#79 Iron Lynx | +0.199 | +0.199 | LMGT3 |
| 3 | ![]() ![]() P. UMBRÄRESCU · C. SCHMID · J. LÓPEZ#87 Akkodis ASP Team | +0.414 | +0.215 | LMGT3 |
| 4 | ![]() ![]() A. MCINTOSH · P. THOMPSON · D. HARPER#69 Team WRT | +0.416 | +0.002 | LMGT3 |
| 5 | ![]() ![]() E. POWELL · B. TUCK · S. PRIAULX#77 Proton Competition | +0.423 | +0.007 | LMGT3 |
| 6 | ![]() ![]() M. BERRY · R. ANDRADE · M. MARTIN#61 Iron Lynx | +0.523 | +0.100 | LMGT3 |
| 7 | ![]() ![]() Y. SHAHIN · R. PERA · R. LIETZ#92The Bend Manthey | +0.719 | +0.196 | LMGT3 |
| 8 | ![]() ![]() S. GATTUSO · G. LEVORATO · L. SARGEANT#88 Proton Competition | +0.931 | +0.212 | LMGT3 |
| 9 | ![]() ![]() D. LEUNG · S. GELAEL · A. FARFUS#32 Team WRT | +0.976 | +0.045 | LMGT3 |
| 10 | ![]() ![]() P. DEMPSEY · S. YOLUÇ · C. EASTWOOD#34Racing Team Turkey by TF | +1.262 | +0.286 | LMGT3 |





































