| POS | PILOTA | TEMPO | DISTACCO | DIST. PREC. | GIRI | CATEGORIA |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() K. MAGNUSSEN · R. MARCIELLO · D. VANTHOOR#15 BMW M Team WRT | 6:00'26.462 | - | - | 242 | HYPERCAR |
| 2 | ![]() ![]() A. GUIDI · J. CALADO · A. GIOVINAZZI#51 Ferrari AF Corse | 6:00'28.716 | +2.254 | +2.254 | 242 | HYPERCAR |
| 3 | ![]() W. STEVENS · N. NATO#12 Cadillac Hertz Team Jota | 6:00'33.149 | +6.687 | +4.433 | 242 | HYPERCAR |
| 4 | ![]() ![]() E. BAMBER · S. BOURDAIS · J. AITKEN#38 Cadillac Hertz Team Jota | 6:00'39.128 | +12.666 | +5.979 | 242 | HYPERCAR |
| 5 | ![]() ![]() Y. YE · R. KUBICA · P. HANSON#83 AF Corse | 6:00'58.813 | +32.351 | +19.685 | 242 | HYPERCAR |
| 6 | ![]() H. TINCKNELL · T. GAMBLE#007Aston Martin Thor Team | 6:01'02.028 | +35.566 | +3.215 | 242 | HYPERCAR |
| 7 | ![]() ![]() A. FUOCO · M. MOLINA · N. NIELSEN#50 Ferrari AF Corse | 6:01'06.414 | +39.952 | +4.386 | 242 | HYPERCAR |
| 8 | ![]() ![]() R. FRIJNS · R. RAST · S. LINDE#20 BMW M Team WRT | 6:01'06.509 | +40.047 | +0.095 | 242 | HYPERCAR |
| 9 | ![]() A. RIBERAS · M. SØRENSEN#009Aston Martin Thor Team | 6:01'11.985 | +45.523 | +5.476 | 242 | HYPERCAR |
| 10 | ![]() ![]() A. COSTA · C. MILESI · F. HABSBURG#35 Alpine Endurance Team | 6:01'23.458 | +56.996 | +11.473 | 242 | HYPERCAR |
| 11 | ![]() ![]() F. MAKOWIECKI · J. GOUNON · V. MARTINS#36 Alpine Endurance Team | 6:01'44.280 | +1'17.818 | +20.822 | 242 | HYPERCAR |
| 12 | ![]() ![]() M. CONWAY · K. KOBAYASHI · N. VRIES#7Toyota Racing | 6:00'36.757 | +1 Laps | +1 Laps | 241 | HYPERCAR |
| 13 | ![]() ![]() M. JAMINET · P. CHATIN · D. JUNCADELLA#19Genesis Magma Racing | 6:00'39.724 | +1 Laps | +2.967 | 241 | HYPERCAR |
| 14 | ![]() ![]() L. DUVAL · M. JAKOBSEN · T. POURCHAIRE#94 Peugeot Totalenergies | 6:01'03.749 | +1 Laps | +24.025 | 241 | HYPERCAR |
| 15 | ![]() ![]() A. LOTTERER · L. DERANI · M. JAUBERT#17Genesis Magma Racing | 6:01'38.280 | +1 Laps | +34.531 | 241 | HYPERCAR |
| 16 | ![]() ![]() P. RESTA · S. VANDOORNE · N. CASSIDY#93 Peugeot Totalenergies | 6:00'44.796 | +2 Laps | +1 Laps | 240 | HYPERCAR |
| 17 | ![]() ![]() S. BUEMI · B. HARTLEY · R. HIRAKAWA#8Toyota Racing | 6:01'41.706 | +12 Laps | +10 Laps | 230 | HYPERCAR |
























































