| POS | PILOTA | DISTACCO | DIST. PREC. | CATEGORIA |
|---|---|---|---|---|
| 1 | ![]() W. STEVENS · N. NATO#12 Cadillac Hertz Team Jota | - | - | HYPERCAR |
| 2 | ![]() ![]() E. BAMBER · S. BOURDAIS · J. AITKEN#38 Cadillac Hertz Team Jota | +0.048 | +0.048 | HYPERCAR |
| 3 | ![]() ![]() F. MAKOWIECKI · J. GOUNON · V. MARTINS#36 Alpine Endurance Team | +0.067 | +0.019 | HYPERCAR |
| 4 | ![]() ![]() K. MAGNUSSEN · R. MARCIELLO · D. VANTHOOR#15 BMW M Team WRT | +0.094 | +0.027 | HYPERCAR |
| 5 | ![]() ![]() A. COSTA · C. MILESI · F. HABSBURG#35 Alpine Endurance Team | +0.127 | +0.033 | HYPERCAR |
| 6 | ![]() ![]() M. JAMINET · P. CHATIN · D. JUNCADELLA#19Genesis Magma Racing | +0.300 | +0.173 | HYPERCAR |
| 7 | ![]() ![]() A. FUOCO · M. MOLINA · N. NIELSEN#50 Ferrari AF Corse | +0.346 | +0.046 | HYPERCAR |
| 8 | ![]() ![]() L. DUVAL · M. JAKOBSEN · T. POURCHAIRE#94 Peugeot Totalenergies | +0.361 | +0.015 | HYPERCAR |
| 9 | ![]() H. TINCKNELL · T. GAMBLE#007Aston Martin Thor Team | +0.537 | +0.176 | HYPERCAR |
| 10 | ![]() ![]() Y. YE · R. KUBICA · P. HANSON#83 AF Corse | +0.584 | +0.047 | HYPERCAR |
| 11 | ![]() ![]() A. GUIDI · J. CALADO · A. GIOVINAZZI#51 Ferrari AF Corse | +0.791 | +0.207 | HYPERCAR |
| 12 | ![]() ![]() A. LOTTERER · L. DERANI · M. JAUBERT#17Genesis Magma Racing | +0.943 | +0.152 | HYPERCAR |
| 13 | ![]() ![]() P. RESTA · S. VANDOORNE · N. CASSIDY#93 Peugeot Totalenergies | +0.969 | +0.026 | HYPERCAR |
| 14 | ![]() ![]() S. BUEMI · B. HARTLEY · R. HIRAKAWA#8Toyota Racing | +1.007 | +0.038 | HYPERCAR |
| 15 | ![]() A. RIBERAS · M. SØRENSEN#009Aston Martin Thor Team | +1.110 | +0.103 | HYPERCAR |
| 16 | ![]() ![]() M. CONWAY · K. KOBAYASHI · N. VRIES#7Toyota Racing | +1.146 | +0.036 | HYPERCAR |
| 17 | ![]() ![]() R. FRIJNS · R. RAST · S. LINDE#20 BMW M Team WRT | +1.180 | +0.034 | HYPERCAR |
























































