| Pos | Driver | Car | No | Laps | Pts | Time/Retired |
|---|---|---|---|---|---|---|
| 1 | Campos Racing | 5 | 30 | 10 | 43:06.407 | |
| 2 | DAMS Lucas Oil | 8 | 30 | 8 | +3.406s | |
| 3 | MP Motorsport | 9 | 30 | 6 | +4.002s | |
| 4 | Invicta Racing | 2 | 30 | 5 | +4.376s | |
| 5 | DAMS Lucas Oil | 7 | 30 | 4 | +4.954s | |
| 6 | Rodin Motorsport | 14 | 30 | 3 | +6.373s | |
| 7 | ART Grand Prix | 16 | 30 | 2 | +7.633s | |
| 8 | Invicta Racing | 1 | 30 | 1 | +24.194s | |
| 9 | Alexander Dunne | Rodin Motorsport | 15 | 30 | 0 | +29.031s |
| 10 | Campos Racing | 6 | 30 | 1 | +51.581s | |
| 11 | Hitech | 3 | 30 | 0 | +69.160s | |
| 12 | Nico Varrone | Van Amersfoort Racing | 22 | 30 | 0 | +71.794s |
| 13 | PREMA Racing | 11 | 30 | 0 | +74.508s | |
| 14 | PREMA Racing | 12 | 30 | 0 | +74.939s | |
| 15 | Hitech | 4 | 30 | 0 | +77.399s | |
| 16 | Van Amersfoort Racing | 23 | 30 | 0 | +80.117s | |
| 17 | Emerson Fittipaldi | AIX Racing | 20 | 30 | 0 | +81.380s |
| 18 | AIX Racing | 21 | 30 | 0 | +83.108s | |
| 19 | TRIDENT | 24 | 30 | 0 | +85.644s | |
| 20 | TRIDENT | 25 | 29 | 0 | +1 lap | |
| NC | ART Grand Prix | 17 | 26 | 0 | +4 laps | |
| NC | MP Motorsport | 10 | 20 | 0 | DNF |
Campos Racing
DAMS Lucas Oil
MP Motorsport
Invicta Racing
Rodin Motorsport
ART Grand Prix
Van Amersfoort Racing
PREMA Racing
AIX Racing
TRIDENT