| Pos | Driver | Car | No | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | MP Motorsport | 9 | 1:21.809 | - | 24 | |
| 2 | ART Grand Prix | 16 | 1:21.829 | 0.02 | 25 | |
| 3 | Alexander Dunne | Rodin Motorsport | 15 | 1:21.942 | 0.133 | 25 |
| 4 | DAMS Lucas Oil | 7 | 1:21.997 | 0.188 | 21 | |
| 5 | TRIDENT | 24 | 1:22.009 | 0.2 | 24 | |
| 6 | Campos Racing | 6 | 1:22.015 | 0.206 | 23 | |
| 7 | Campos Racing | 5 | 1:22.424 | 0.615 | 24 | |
| 8 | DAMS Lucas Oil | 8 | 1:22.452 | 0.643 | 21 | |
| 9 | Rodin Motorsport | 14 | 1:22.518 | 0.709 | 25 | |
| 10 | Invicta Racing | 1 | 1:22.580 | 0.771 | 24 | |
| 11 | TRIDENT | 25 | 1:22.961 | 1.152 | 24 | |
| 12 | PREMA Racing | 12 | 1:23.111 | 1.302 | 22 | |
| 13 | Hitech | 3 | 1:23.172 | 1.363 | 24 | |
| 14 | ART Grand Prix | 17 | 1:23.198 | 1.389 | 24 | |
| 15 | Hitech | 4 | 1:23.212 | 1.403 | 24 | |
| 16 | PREMA Racing | 11 | 1:23.373 | 1.564 | 21 | |
| 17 | Nico Varrone | Van Amersfoort Racing | 22 | 1:23.538 | 1.729 | 26 |
| 18 | Invicta Racing | 2 | 1:23.565 | 1.756 | 24 | |
| 19 | Emerson Fittipaldi | AIX Racing | 20 | 1:23.772 | 1.963 | 24 |
| 20 | AIX Racing | 21 | 1:24.088 | 2.279 | 25 | |
| 21 | Van Amersfoort Racing | 23 | 1:24.764 | 2.955 | 14 | |
| 22 | MP Motorsport | 10 | 1:44.671 | 22.862 | 4 |
MP Motorsport
ART Grand Prix
Rodin Motorsport
DAMS Lucas Oil
TRIDENT
Campos Racing
Invicta Racing
PREMA Racing
Van Amersfoort Racing
AIX Racing