| Pos | Driver | Car | No | Time | Laps |
|---|---|---|---|---|---|
| 1 | Invicta Racing | 1 | 1:20.923 | 9 | |
| 2 | Alexander Dunne | Rodin Motorsport | 15 | 1:21.033 | 12 |
| 3 | DAMS Lucas Oil | 7 | 1:21.099 | 11 | |
| 4 | MP Motorsport | 9 | 1:21.180 | 12 | |
| 5 | Campos Racing | 5 | 1:21.595 | 10 | |
| 6 | Hitech | 3 | 1:21.804 | 11 | |
| 7 | ART Grand Prix | 17 | 1:21.845 | 11 | |
| 8 | PREMA Racing | 11 | 1:21.870 | 11 | |
| 9 | Van Amersfoort Racing | 23 | 1:22.850 | 12 | |
| 10 | AIX Racing | 21 | 1:23.077 | 12 | |
| NC | TRIDENT | 25 | 1:36.755 | 8 |
Invicta Racing
Rodin Motorsport
DAMS Lucas Oil
MP Motorsport
Campos Racing
ART Grand Prix
PREMA Racing
Van Amersfoort Racing
AIX Racing
TRIDENT