| Pos | Driver | Car | No | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Alexander Dunne | Rodin Motorsport | 15 | 1:22.524 | - | 25 |
| 2 | Rodin Motorsport | 14 | 1:22.536 | 0.012 | 25 | |
| 3 | Campos Racing | 6 | 1:22.625 | 0.101 | 20 | |
| 4 | Nico Varrone | Van Amersfoort Racing | 22 | 1:22.701 | 0.177 | 24 |
| 5 | DAMS Lucas Oil | 7 | 1:22.719 | 0.195 | 23 | |
| 6 | Campos Racing | 5 | 1:22.746 | 0.222 | 18 | |
| 7 | TRIDENT | 24 | 1:22.882 | 0.358 | 22 | |
| 8 | Invicta Racing | 2 | 1:22.936 | 0.412 | 26 | |
| 9 | Hitech | 4 | 1:23.042 | 0.518 | 22 | |
| 10 | AIX Racing | 21 | 1:23.065 | 0.541 | 23 | |
| 11 | TRIDENT | 25 | 1:23.101 | 0.577 | 23 | |
| 12 | MP Motorsport | 9 | 1:23.150 | 0.626 | 19 | |
| 13 | Emerson Fittipaldi | AIX Racing | 20 | 1:23.154 | 0.63 | 25 |
| 14 | Invicta Racing | 1 | 1:23.158 | 0.634 | 22 | |
| 15 | DAMS Lucas Oil | 8 | 1:23.171 | 0.647 | 22 | |
| 16 | ART Grand Prix | 17 | 1:23.228 | 0.704 | 24 | |
| 17 | Van Amersfoort Racing | 23 | 1:23.282 | 0.758 | 24 | |
| 18 | Hitech | 3 | 1:23.718 | 1.194 | 24 | |
| 19 | MP Motorsport | 10 | 1:23.751 | 1.227 | 22 | |
| 20 | PREMA Racing | 11 | 1:23.796 | 1.272 | 21 | |
| 21 | PREMA Racing | 12 | 1:23.892 | 1.368 | 21 | |
| 22 | ART Grand Prix | 16 | 1:24.200 | 1.676 | 10 |

Rodin Motorsport
Campos Racing
Van Amersfoort Racing
DAMS Lucas Oil
TRIDENT
Invicta Racing
AIX Racing
MP Motorsport
ART Grand Prix
PREMA Racing