| Pos | Driver | Car | No | Time | Laps |
|---|---|---|---|---|---|
| 1 | TRIDENT | 24 | 1:21.422 | 18 | |
| 2 | Invicta Racing | 1 | 1:21.689 | 19 | |
| 3 | Alexander Dunne | Rodin Motorsport | 15 | 1:21.709 | 16 |
| 4 | Campos Racing | 6 | 1:21.734 | 19 | |
| 5 | Rodin Motorsport | 14 | 1:21.744 | 15 | |
| 6 | Invicta Racing | 2 | 1:21.780 | 18 | |
| 7 | TRIDENT | 25 | 1:21.821 | 18 | |
| 8 | Campos Racing | 5 | 1:21.881 | 18 | |
| 9 | Van Amersfoort Racing | 23 | 1:21.902 | 17 | |
| 10 | MP Motorsport | 9 | 1:21.971 | 16 | |
| 11 | Emerson Fittipaldi | AIX Racing | 20 | 1:22.001 | 16 |
| 12 | Nico Varrone | Van Amersfoort Racing | 22 | 1:22.078 | 15 |
| 13 | ART Grand Prix | 16 | 1:22.085 | 17 | |
| 14 | DAMS Lucas Oil | 7 | 1:22.207 | 16 | |
| 15 | DAMS Lucas Oil | 8 | 1:22.276 | 16 | |
| 16 | Hitech | 3 | 1:22.356 | 15 | |
| 17 | AIX Racing | 21 | 1:22.445 | 16 | |
| 18 | PREMA Racing | 11 | 1:22.809 | 15 | |
| 19 | Hitech | 4 | 1:22.857 | 15 | |
| 20 | ART Grand Prix | 17 | 1:22.871 | 13 | |
| 21 | MP Motorsport | 10 | 1:23.035 | 11 | |
| 22 | PREMA Racing | 12 | 1:23.063 | 15 |
TRIDENT
Invicta Racing
Rodin Motorsport
Campos Racing
Van Amersfoort Racing
MP Motorsport
AIX Racing
ART Grand Prix
DAMS Lucas Oil
PREMA Racing