| Pos | Driver | Car | No | Time | Laps |
|---|---|---|---|---|---|
| 1 | Invicta Racing | 1 | 1:39.690 | 11 | |
| 2 | Alexander Dunne | Rodin Motorsport | 15 | 1:39.891 | 11 |
| 3 | ART Grand Prix | 16 | 1:39.892 | 10 | |
| 4 | DAMS Lucas Oil | 8 | 1:39.967 | 11 | |
| 5 | Campos Racing | 6 | 1:39.972 | 10 | |
| 6 | ART Grand Prix | 17 | 1:40.243 | 11 | |
| 7 | Invicta Racing | 2 | 1:40.309 | 11 | |
| 8 | Van Amersfoort Racing | 23 | 1:40.328 | 12 | |
| 9 | Hitech | 3 | 1:40.362 | 10 | |
| 10 | MP Motorsport | 9 | 1:40.382 | 11 | |
| 11 | DAMS Lucas Oil | 7 | 1:40.461 | 12 | |
| 12 | PREMA Racing | 12 | 1:40.470 | 10 | |
| 13 | MP Motorsport | 10 | 1:40.486 | 12 | |
| 14 | PREMA Racing | 11 | 1:40.529 | 11 | |
| 15 | Hitech | 4 | 1:40.539 | 12 | |
| 16 | Campos Racing | 5 | 1:40.547 | 12 | |
| 17 | Rodin Motorsport | 14 | 1:40.548 | 12 | |
| 18 | TRIDENT | 25 | 1:40.552 | 13 | |
| 19 | Nico Varrone | Van Amersfoort Racing | 22 | 1:40.581 | 12 |
| 20 | TRIDENT | 24 | 1:40.635 | 12 | |
| 21 | Emerson Fittipaldi | AIX Racing | 20 | 1:40.782 | 11 |
| 22 | AIX Racing | 21 | 1:40.972 | 13 |
Invicta Racing
Rodin Motorsport
ART Grand Prix
DAMS Lucas Oil
Campos Racing
Van Amersfoort Racing
MP Motorsport
PREMA Racing
TRIDENT
AIX Racing