| Pos | Driver | Car | No | Laps | Pts | Time/Retired |
|---|---|---|---|---|---|---|
| 1 | Campos Racing | 6 | 21 | 10 | 41:04.635 | |
| 2 | MP Motorsport | 9 | 21 | 8 | +1.291s | |
| 3 | Van Amersfoort Racing | 23 | 21 | 6 | +1.698s | |
| 4 | ART Grand Prix | 16 | 21 | 5 | +3.012s | |
| 5 | ART Grand Prix | 17 | 21 | 4 | +6.693s | |
| 6 | DAMS Lucas Oil | 7 | 21 | 4 | +8.830s | |
| 7 | DAMS Lucas Oil | 8 | 21 | 2 | +9.904s | |
| 8 | Invicta Racing | 2 | 21 | 1 | +10.799s | |
| 9 | Alexander Dunne | Rodin Motorsport | 15 | 21 | 0 | +11.627s |
| 10 | Invicta Racing | 1 | 21 | 0 | +12.559s | |
| 11 | Hitech | 3 | 21 | 0 | +18.746s | |
| 12 | Campos Racing | 5 | 21 | 0 | +19.641s | |
| 13 | PREMA Racing | 12 | 21 | 0 | +23.405s | |
| 14 | TRIDENT | 24 | 21 | 0 | +23.645s | |
| 15 | Hitech | 4 | 21 | 0 | +23.924s | |
| 16 | MP Motorsport | 10 | 21 | 0 | +25.882s | |
| 17 | Emerson Fittipaldi | AIX Racing | 20 | 21 | 0 | +27.873s |
| 18 | Nico Varrone | Van Amersfoort Racing | 22 | 21 | 0 | +28.559s |
| 19 | AIX Racing | 21 | 21 | 0 | +69.675s | |
| 20 | Rodin Motorsport | 14 | 21 | 0 | +145.512s | |
| NC | PREMA Racing | 11 | 1 | 0 | DNF | |
| NC | TRIDENT | 25 | 1 | 0 | DNF |
Campos Racing
MP Motorsport
Van Amersfoort Racing
ART Grand Prix
DAMS Lucas Oil
Invicta Racing
Rodin Motorsport
PREMA Racing
TRIDENT
AIX Racing