| Pos | Driver | Car | No | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Toney Driver Development - Ligier JS P325 | 30 | 13 | LMP3 | 1:29.362 | |
| 2 | PINAXIS – ZONE 4 Racing - Duqueine D09 | 11 | 22 | LMP3 | 1:29.830 | |
| 3 | Gebhardt Motorsport USA Inc. - Duqueine D09 | 1 | 24 | LMP3 | 1:29.870 | |
| 4 | Toney Driver Development - Ligier JS P325 | 95 | 21 | LMP3 | 1:30.537 | |
| 6 | Travis Hill | Shopify Racing - Ligier JS P325 | 2 | 23 | LMP3 | 1:32.045 |
| 7 | Jérémy Siffert | GEBHARDT Young Driver Academy - Duqueine D08 | 31 | 23 | LMP3 | 1:33.729 |
| 8 | Jon Hirshberg | Forte Racing - Ligier JS P325 | 86 | 23 | LMP3 | 1:35.297 |
| 10 | Mirco Schultis | Mishumotors - Ligier JS P320 | 70 | 13 | LMP3 | 1:35.667 |
| 11 | CarBahn Motorsports - BMW M4 GT4 EVO | 35 | 20 | GSX | 1:40.703 | |
| 12 | Westin Workman | RAFA Racing - Toyota GR Supra GT4 EVO2 | 8 | 2 | GSX | 1:40.751 |
| 13 | Marc Austin | Mad Joker Racing by Lone Star Racing - Mercedes-AMG GT GT4 | 22 | 22 | GSX | 1:42.039 |
| 14 | Rafa Martinez | RAFA Racing - Toyota GR Supra GT4 EVO2 | 68 | 23 | GSX | 1:42.102 |
| 15 | Jon Brel | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 81 | 7 | GSX | 1:44.317 |
| 16 | Tiger Tari | AutoTechnic Racing - BMW M4 GT4 EVO | 26 | 22 | GSX | 1:44.742 |
| 17 | Dan Ammann, Owen Trinkler | VRC Motorsports Group, LLC. - Porsche 718 GT4 RS CS | 91 | 22 | GSX | 1:44.757 |
Travis Hill