| Pos | Driver | Car | No | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Toney Driver Development - Ligier JS P325 | 30 | 10 | LMP3 | 1:28.856 | |
| 2 | Gebhardt Motorsport USA Inc. - Duqueine D09 | 1 | 10 | LMP3 | 1:29.433 | |
| 3 | PINAXIS – ZONE 4 Racing - Duqueine D09 | 11 | 10 | LMP3 | 1:29.835 | |
| 4 | Toney Driver Development - Ligier JS P325 | 95 | 10 | LMP3 | 1:30.129 | |
| 5 | Travis Hill | Shopify Racing - Ligier JS P325 | 2 | 9 | LMP3 | 1:32.553 |
| 6 | Brian Thienes | Forte Racing - Ligier JS P325 | 77 | 6 | LMP3 | 1:32.603 |
| 7 | Jérémy Siffert | GEBHARDT Young Driver Academy - Duqueine D08 | 31 | 10 | LMP3 | 1:32.759 |
| 8 | Farhan Siddiqi | FastMD with Remstar - Duqueine D08 | 87 | 5 | LMP3 | 1:34.018 |
| 9 | Mirco Schultis | Mishumotors - Ligier JS P320 | 70 | 9 | LMP3 | 1:35.381 |
| 10 | Westin Workman | RAFA Racing - Toyota GR Supra GT4 EVO2 | 8 | 6 | GSX | 1:39.034 |
| 11 | Jon Hirshberg | Forte Racing - Ligier JS P325 | 86 | 9 | LMP3 | 1:39.116 |
| 12 | CarBahn Motorsports - BMW M4 GT4 EVO | 35 | 8 | GSX | 1:40.758 | |
| 13 | Jon Brel | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 81 | 9 | GSX | 1:42.021 |
| 14 | Marc Austin | Mad Joker Racing by Lone Star Racing - Mercedes-AMG GT GT4 | 22 | 9 | GSX | 1:42.354 |
| 15 | Rafa Martinez | RAFA Racing - Toyota GR Supra GT4 EVO2 | 68 | 9 | GSX | 1:42.399 |
| 16 | Dan Ammann, Owen Trinkler | VRC Motorsports Group, LLC. - Porsche 718 GT4 RS CS | 91 | 9 | GSX | 1:43.346 |
| 17 | Tiger Tari | AutoTechnic Racing - BMW M4 GT4 EVO | 26 | 8 | GSX | 1:45.793 |
Travis Hill