| Pos | Driver | Car | No | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Toney Driver Development - Ligier JS P325 | 30 | 30 | LMP3 | 1:29.216 | |
| 2 | Toney Driver Development - Ligier JS P325 | 95 | 30 | LMP3 | 1:30.173 | |
| 3 | Gebhardt Motorsport USA Inc. - Duqueine D09 | 1 | 30 | LMP3 | 1:30.388 | |
| 4 | PINAXIS – ZONE 4 Racing - Duqueine D09 | 11 | 30 | LMP3 | 1:30.934 | |
| 5 | Travis Hill | Shopify Racing - Ligier JS P325 | 2 | 29 | LMP3 | 1:32.936 |
| 6 | Mirco Schultis | Mishumotors - Ligier JS P320 | 70 | 28 | LMP3 | 1:36.713 |
| 7 | Westin Workman | RAFA Racing - Toyota GR Supra GT4 EVO2 | 8 | 27 | GSX | 1:39.364 |
| 8 | CarBahn Motorsports - BMW M4 GT4 EVO | 35 | 27 | GSX | 1:40.776 | |
| 9 | Marc Austin | Mad Joker Racing by Lone Star Racing - Mercedes-AMG GT GT4 | 22 | 27 | GSX | 1:42.379 |
| 10 | Rafa Martinez | RAFA Racing - Toyota GR Supra GT4 EVO2 | 68 | 27 | GSX | 1:42.015 |
| 11 | Dan Ammann, Owen Trinkler | VRC Motorsports Group, LLC. - Porsche 718 GT4 RS CS | 91 | 26 | GSX | 1:44.142 |
| 12 | Tiger Tari | AutoTechnic Racing - BMW M4 GT4 EVO | 26 | 26 | GSX | 1:44.740 |
| 13 | Jon Brel | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 81 | 26 | GSX | 1:42.746 |
| 14 | Brian Thienes | Forte Racing - Ligier JS P325 | 77 | 20 | LMP3 | 1:33.738 |
| 15 | Farhan Siddiqi | FastMD with Remstar - Duqueine D08 | 87 | 2 | LMP3 | |
| 16 | Jérémy Siffert | GEBHARDT Young Driver Academy - Duqueine D08 | 31 | 0 | LMP3 | |
| 17 | Jon Hirshberg | Forte Racing - Ligier JS P325 | 86 | 0 | LMP3 |
Travis Hill