| Pos | Driver | Car | No | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Toney Driver Development - Ligier JS P325 | 30 | 24 | LMP3 | 1:30.587 | |
| 2 | Toney Driver Development - Ligier JS P325 | 95 | 24 | LMP3 | 1:31.177 | |
| 3 | Gebhardt Motorsport USA Inc. - Duqueine D09 | 1 | 24 | LMP3 | 1:31.596 | |
| 4 | PINAXIS – ZONE 4 Racing - Duqueine D09 | 11 | 24 | LMP3 | 1:31.952 | |
| 5 | Travis Hill | Shopify Racing - Ligier JS P325 | 2 | 24 | LMP3 | 1:34.429 |
| 6 | Westin Workman | RAFA Racing - Toyota GR Supra GT4 EVO2 | 8 | 23 | GSX | 1:40.609 |
| 7 | CarBahn Motorsports - BMW M4 GT4 EVO | 35 | 23 | GSX | 1:41.756 | |
| 8 | Marc Austin | Mad Joker Racing by Lone Star Racing - Mercedes-AMG GT GT4 | 22 | 23 | GSX | 1:44.463 |
| 9 | Rafa Martinez | RAFA Racing - Toyota GR Supra GT4 EVO2 | 68 | 23 | GSX | 1:44.811 |
| 10 | Jon Brel | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 81 | 23 | GSX | 1:44.693 |
| 11 | Tiger Tari | AutoTechnic Racing - BMW M4 GT4 EVO | 26 | 23 | GSX | 1:45.359 |
| 12 | Dan Ammann, Owen Trinkler | VRC Motorsports Group, LLC. - Porsche 718 GT4 RS CS | 91 | 23 | GSX | 1:45.159 |
| 13 | Mirco Schultis | Mishumotors - Ligier JS P320 | 70 | 23 | LMP3 | 1:37.562 |
| 14 | Brian Thienes | Forte Racing - Ligier JS P325 | 77 | 18 | LMP3 | 1:34.463 |
| 15 | Jérémy Siffert | GEBHARDT Young Driver Academy - Duqueine D08 | 31 | 18 | LMP3 | 1:33.865 |
| 16 | Jon Hirshberg | Forte Racing - Ligier JS P325 | 86 | 12 | LMP3 | 1:37.793 |
| 17 | Farhan Siddiqi | FastMD with Remstar - Duqueine D08 | 87 | 2 | LMP3 |
Travis Hill