| POS | COUREUR | ACHTERSTAND | ACHTERST. VORIG. | CATEGORIE |
|---|---|---|---|---|
| 1 | ![]() A. AU · T. FLEMING · M. KIRCHHÖFER#10Garage 59 | - | - | LMGT3 |
| 2 | ![]() ![]() T. ROMPUY · H. DAVID · E. MASSON#78 Akkodis ASP Team | +0.226 | +0.226 | LMGT3 |
| 3 | ![]() ![]() P. UMBRÄRESCU · C. SCHMID · J. LÓPEZ#87 Akkodis ASP Team | +0.364 | +0.138 | LMGT3 |
| 4 | ![]() ![]() A. MCINTOSH · P. THOMPSON · D. HARPER#69 Team WRT | +0.410 | +0.046 | LMGT3 |
| 5 | ![]() ![]() D. LEUNG · S. GELAEL · A. FARFUS#32 Team WRT | +0.631 | +0.221 | LMGT3 |
| 6 | ![]() ![]() M. BERRY · R. ANDRADE · M. MARTIN#61 Iron Lynx | +0.911 | +0.280 | LMGT3 |
| 7 | ![]() ![]() F. HÉRIAU · S. MANN · A. ROVERA#21 Vista AF Corse | +1.049 | +0.138 | LMGT3 |
| 8 | ![]() ![]() J. COTTINGHAM · T. BOGUSLAVSKIY · A. GÜVEN#91Manthey DK Engineering | +1.084 | +0.035 | LMGT3 |
| 9 | ![]() ![]() S. GATTUSO · G. LEVORATO · L. SARGEANT#88 Proton Competition | +1.254 | +0.170 | LMGT3 |
| 10 | ![]() ![]() P. DEMPSEY · S. YOLUÇ · C. EASTWOOD#34Racing Team Turkey by TF | +2.441 | +1.187 | LMGT3 |





































