| Pos | Driver | Team | No | Time | Gap | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | TOYOTA RACING | #8 | 6:00:10.939 | - | 213 | HYPERCAR | 1:32.490 | |
| 1 | TEAM WRT | #69 | 6:01:51.257 | - | 194 | LMGT3 | 1:43.209 | |
| 2 | FERRARI AF CORSE | #51 | 6:00:24.291 | 13.352 | 213 | HYPERCAR | 1:32.462 | |
| 2 | TF SPORT | #33 | 6:01:51.522 | 0.265 | 194 | LMGT3 | 1:42.305 | |
| 3 | TOYOTA RACING | #7 | 6:00:52.126 | 41.187 | 213 | HYPERCAR | 1:32.659 | |
| 3 | THE BEND MANTHEY | #92 | 6:00:52.984 | 1 Lap | 193 | LMGT3 | 1:43.174 | |
| 4 | ALPINE ENDURANCE TEAM | #35 | 6:01:10.324 | 59.385 | 213 | HYPERCAR | 1:33.009 | |
| 4 | MANTHEY DK ENGINEERING | #91 | 6:01:06.346 | 1 Lap | 193 | LMGT3 | 1:43.118 | |
| 5 | TEAM WRT | #32 | 6:01:19.385 | 1 Lap | 193 | LMGT3 | 1:43.522 | |
| 5 | BMW M TEAM WRT | #20 | 6:01:11.482 | 1:00.543 | 213 | HYPERCAR | 1:32.729 | |
| 6 | VISTA AF CORSE | #21 | 6:01:36.465 | 1 Lap | 193 | LMGT3 | 1:42.372 | |
| 6 | FERRARI AF CORSE | #50 | 6:01:11.840 | 1:00.901 | 213 | HYPERCAR | 1:32.066 | |
| 7 | BMW M TEAM WRT | #15 | 6:01:12.445 | 1:01.506 | 213 | HYPERCAR | 1:32.572 | |
| 7 | GARAGE 59 | #58 | 6:01:37.721 | 1 Lap | 193 | LMGT3 | 1:42.787 | |
| 8 | CADILLAC HERTZ TEAM JOTA | #38 | 6:01:12.934 | 1:01.995 | 213 | HYPERCAR | 1:32.541 | |
| 8 | PROTON COMPETITION | #88 | 6:01:42.354 | 1 Lap | 193 | LMGT3 | 1:43.279 | |
| 9 | ASTON MARTIN THOR TEAM | #007 | 6:00:16.386 | 1 Lap | 212 | HYPERCAR | 1:32.489 | |
| 9 | HEART OF RACING TEAM | #23 | 6:01:43.631 | 1 Lap | 193 | LMGT3 | 1:43.372 | |
| 10 | AF CORSE | #83 | 6:00:16.824 | 1 Lap | 212 | HYPERCAR | 1:32.348 | |
| 10 | PROTON COMPETITION | #77 | 6:01:43.681 | 1 Lap | 193 | LMGT3 | 1:43.219 | |
| 11 | ALPINE ENDURANCE TEAM | #36 | 6:00:43.534 | 1 Lap | 212 | HYPERCAR | 1:32.258 | |
| 11 | VISTA AF CORSE | #54 | 6:00:46.013 | 2 Laps | 192 | LMGT3 | 1:43.029 | |
| 12 | IRON LYNX | #79 | 6:00:53.970 | 2 Laps | 192 | LMGT3 | 1:42.835 | |
| 12 | PEUGEOT TOTALENERGIES | #94 | 6:01:26.368 | 1 Lap | 212 | HYPERCAR | 1:33.326 | |
| 13 | GARAGE 59 | #10 | 6:01:44.550 | 15 Laps | 179 | LMGT3 | 1:42.667 | |
| 13 | CADILLAC HERTZ TEAM JOTA | #12 | 6:01:26.646 | 1 Lap | 212 | HYPERCAR | 1:32.650 | |
| 14 | ASTON MARTIN THOR TEAM | #009 | 6:01:27.637 | 1 Lap | 212 | HYPERCAR | 1:32.610 | |
| 14 | AKKODIS ASP TEAM | #78 | 6:01:43.915 | 23 Laps | 171 | LMGT3 | 1:43.271 | |
| 15 | GENESIS MAGMA RACING | #17 | 6:00:15.868 | 2 Laps | 211 | HYPERCAR | 1:33.090 | |
| 15 | IRON LYNX | #61 | 5:15:45.759 | 28 Laps | 166 | LMGT3 | 1:43.365 | |
| 16 | PEUGEOT TOTALENERGIES | #93 | 6:01:31.971 | 3 Laps | 210 | HYPERCAR | 1:33.239 | |
| 16 | RACING TEAM TURKEY BY TF | #34 | 5:40:12.764 | 32 Laps | 162 | LMGT3 | 1:43.083 | |
| 17 | GENESIS MAGMA RACING | #19 | 6:00:19.620 | 24 Laps | 189 | HYPERCAR | 1:33.154 | |
| 17 | HEART OF RACING TEAM | #27 | 4:37:53.204 | 48 Laps | 146 | LMGT3 | 1:43.026 | |
| 18 | AKKODIS ASP TEAM | #87 | 57:58.247 | 162 Laps | 32 | LMGT3 | 1:44.632 |
6 Hours of IMOLA-Race
| POS | TEAM | NO | TIME | GAP | LAPS | CATEGORY | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | TOYOTA RACING | #8 | 6:00:10.939 | - | 213 | HYPERCAR | 1:32.490 |
| 1 | TEAM WRT | #69 | 6:01:51.257 | - | 194 | LMGT3 | 1:43.209 |
| 2 | FERRARI AF CORSE | #51 | 6:00:24.291 | +13.352 | 213 | HYPERCAR | 1:32.462 |
| 2 | TF SPORT | #33 | 6:01:51.522 | +0.265 | 194 | LMGT3 | 1:42.305 |
| 3 | TOYOTA RACING | #7 | 6:00:52.126 | +41.187 | 213 | HYPERCAR | 1:32.659 |
| 3 | THE BEND MANTHEY | #92 | 6:00:52.984 | +1 Lap | 193 | LMGT3 | 1:43.174 |
| 4 | ALPINE ENDURANCE TEAM | #35 | 6:01:10.324 | +59.385 | 213 | HYPERCAR | 1:33.009 |
| 4 | MANTHEY DK ENGINEERING | #91 | 6:01:06.346 | +1 Lap | 193 | LMGT3 | 1:43.118 |
| 5 | TEAM WRT | #32 | 6:01:19.385 | +1 Lap | 193 | LMGT3 | 1:43.522 |
| 5 | BMW M TEAM WRT | #20 | 6:01:11.482 | +1:00.543 | 213 | HYPERCAR | 1:32.729 |
| 6 | VISTA AF CORSE | #21 | 6:01:36.465 | +1 Lap | 193 | LMGT3 | 1:42.372 |
| 6 | FERRARI AF CORSE | #50 | 6:01:11.840 | +1:00.901 | 213 | HYPERCAR | 1:32.066 |
| 7 | BMW M TEAM WRT | #15 | 6:01:12.445 | +1:01.506 | 213 | HYPERCAR | 1:32.572 |
| 7 | GARAGE 59 | #58 | 6:01:37.721 | +1 Lap | 193 | LMGT3 | 1:42.787 |
| 8 | CADILLAC HERTZ TEAM JOTA | #38 | 6:01:12.934 | +1:01.995 | 213 | HYPERCAR | 1:32.541 |
| 8 | PROTON COMPETITION | #88 | 6:01:42.354 | +1 Lap | 193 | LMGT3 | 1:43.279 |
| 9 | ASTON MARTIN THOR TEAM | #007 | 6:00:16.386 | +1 Lap | 212 | HYPERCAR | 1:32.489 |
| 9 | HEART OF RACING TEAM | #23 | 6:01:43.631 | +1 Lap | 193 | LMGT3 | 1:43.372 |
| 10 | AF CORSE | #83 | 6:00:16.824 | +1 Lap | 212 | HYPERCAR | 1:32.348 |
| 10 | PROTON COMPETITION | #77 | 6:01:43.681 | +1 Lap | 193 | LMGT3 | 1:43.219 |
| 11 | ALPINE ENDURANCE TEAM | #36 | 6:00:43.534 | +1 Lap | 212 | HYPERCAR | 1:32.258 |
| 11 | VISTA AF CORSE | #54 | 6:00:46.013 | +2 Laps | 192 | LMGT3 | 1:43.029 |
| 12 | IRON LYNX | #79 | 6:00:53.970 | +2 Laps | 192 | LMGT3 | 1:42.835 |
| 12 | PEUGEOT TOTALENERGIES | #94 | 6:01:26.368 | +1 Lap | 212 | HYPERCAR | 1:33.326 |
| 13 | GARAGE 59 | #10 | 6:01:44.550 | +15 Laps | 179 | LMGT3 | 1:42.667 |
| 13 | CADILLAC HERTZ TEAM JOTA | #12 | 6:01:26.646 | +1 Lap | 212 | HYPERCAR | 1:32.650 |
| 14 | ASTON MARTIN THOR TEAM | #009 | 6:01:27.637 | +1 Lap | 212 | HYPERCAR | 1:32.610 |
| 14 | AKKODIS ASP TEAM | #78 | 6:01:43.915 | +23 Laps | 171 | LMGT3 | 1:43.271 |
| 15 | GENESIS MAGMA RACING | #17 | 6:00:15.868 | +2 Laps | 211 | HYPERCAR | 1:33.090 |
| 15 | IRON LYNX | #61 | 5:15:45.759 | +28 Laps | 166 | LMGT3 | 1:43.365 |
| 16 | PEUGEOT TOTALENERGIES | #93 | 6:01:31.971 | +3 Laps | 210 | HYPERCAR | 1:33.239 |
| 16 | RACING TEAM TURKEY BY TF | #34 | 5:40:12.764 | +32 Laps | 162 | LMGT3 | 1:43.083 |
| 17 | GENESIS MAGMA RACING | #19 | 6:00:19.620 | +24 Laps | 189 | HYPERCAR | 1:33.154 |
| 17 | HEART OF RACING TEAM | #27 | 4:37:53.204 | +48 Laps | 146 | LMGT3 | 1:43.026 |
| 18 | AKKODIS ASP TEAM | #87 | 57:58.247 | +162 Laps | 32 | LMGT3 | 1:44.632 |












