
NASCAR O’Reilly Auto Parts Series
LeiderTijden in UTC
Garrett Mitchell| Pos | Coureur | DAY | ATL | COA | PHO | LVS | DAR | ROC | BRI | KAN | TEX | GLN | DOV | CLT | NSH | POC | COR | SON | CHI | IND | IOW | GTW | Stage | Punten |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Love | 20 | 26 | 4 | 112 | 3 | 13 | 27 | 17 | 4 | 9 | 2 | 23 | 2*F | 161 | 37 | 6 | 9 | 3 | 16 | 35 | 12F | 264 | 2367 |
| 2 | Justin Allgaier | 6 | 12 | 8 | 3F | 34 | 17*2 | 3 | 41 | 3 | 21F | 10 | 2* | 42 | 12F | 1* | 32 | 26 | 6 | 2F | 24*2 | 13 | 390 | 2331 |
| 3 | Corey Day | 29 | 32 | 5 | 4 | 11F | 2 | 1012 | 5 | 12 | 37 | 15 | 1 | 11 | 6 | 38 | 10 | 7 | 19 | 7 | 36 | 33 | 199 | 2328 |
| 4 | Sheldon Creed | 10 | 25 | 11 | 32 | 13 | 1 | 6 | 1 | 2F | 6 | 29 | 18 | 3 | 15 | 5 | 3 | 10 | 16 | 8 | 5 | 2 | 174 | 2308 |
| 5 | Carson Kvapil | 3* | 21 | 19 | 10 | 2 | 12F | 5 | 24*2 | 37 | 11 | 14 | 7 | 32 | 7 | 10 | 4F | 6 | 11 | 1 | 1 | 51 | 268 | 2288 |
| 6 | Sam Mayer | 25F | 31 | 142 | 2 | 62 | 8 | 38 | 7 | 9 | 3 | 13 | 3 | 24 | 4 | 4 | 34 | 8 | 8 | 13 | 21 | 3 | 240 | 2281 |
| 7 | Sammy Smith | 36 | 18* | 3 | 5 | 15 | 4 | 12 | 10 | 16 | 13 | 16 | 9 | 16 | 10 | 19 | 5 | 11 | 13 | 19 | 17 | 8 | 140 | 2230 |
| 8 | Taylor Gray | 26 | 33 | 12 | 28 | 5 | 7 | 7 | 6F | 1 | 33 | 3 | 32 | 9 | 9 | 171 | 2*2 | 29 | 7 | 12 | 7 | 4 | 155 | 2226 |
| 9 | Austin Hill | 21 | 22 | 21 | 15 | 9 | 5 | 11 | 22 | 34 | 7 | 11 | 5 | 7 | 11 | 14 | 11 | 22 | 5 | 10 | 11 | 29 | 150 | 2224 |
| 10 | Parker Retzlaff | 14 | 3 | 30 | 11 | 19 | 21 | 8 | 8 | 36 | 5 | 7 | 38 | 12 | 12 | 15 | 7 | 5 | 14 | 11 | 13 | 6 | 99 | 2194 |
| 11 | Brandon Jones | 5 | 7F | 15 | 6 | 36 | 10 | 2 | 15 | 8*12 | 8 | 5 | 61 | 6 | 5 | 8 | 12 | 36 | 1 | 9 | 14 | 15 | 138 | 2184 |
| 12 | Rajah Caruth | 322 | 9 | 31 | 9 | 11 | 26 | 4 | 23 | 21 | 34 | 12 | 14 | 36 | 19 | 7 | 22 | 14 | 24 | 222 | 2 | 11 | 159 | 2154 |
| 13 | Brent Crews (R) | 35 | 24 | 6 | 20 | 4 | 3 | 26 | 3 | 5 | 4 | 6*1F | 22 | 30 | 2 | 22 | 31 | 3 | 4 | 6 | 16 | 7 | 156 | 792 |
| 14 | William Sawalich | 37 | 4 | 7 | 8 | 8 | 30 | 1F | 2 | 20 | 15 | 36 | 4F | 11 | 3 | 21 | 36 | 13 | 29 | 5 | 3 | 16 | 113 | 766 |
| 15 | Ryan Sieg | 1 | 16 | 16 | 23 | 12 | 19 | 9 | 30 | 10 | 14 | 23 | 8 | 17 | 13 | 26 | 11 | 15 | 31 | 17 | 331 | 14 | 63 | 684 |
| 16 | Anthony Alfredo | 4 | 5 | 23 | 17 | 10 | 61 | 24 | 32 | 30 | 12 | 24 | 10 | 8 | 17 | 6 | 35 | 41 | 26 | 14 | 19 | 22 | 80 | 655 |
| 17 | Dean Thompson | 27 | 14 | 26 | 7 | 16 | 11 | 28 | 9 | 11 | 16 | 35 | 20 | 14 | 14 | 13 | 28 | 28 | 17 | 21 | 8 | 12 | 21 | 582 |
| 18 | Brennan Poole | 7 | 17 | 10 | 35 | 17 | 15 | 14 | 13 | 19 | 20 | 18 | 11 | 10 | 21 | 18 | 24 | 24 | 25 | 29 | 10 | 19 | – | 564 |
| 19 | Jeremy Clements | 33 | 10 | 32 | 12 | 7 | 9 | 25 | 14 | 15 | 10 | 33 | 15 | 20 | 18 | 16 | 15 | 20 | 35 | 371 | 30 | 31 | 55 | 529 |
| 20 | Harrison Burton | 8 | 34 | 29 | 13 | 14 | 20 | 13 | 12 | 28 | 22 | 17 | 16 | 13 | 27 | 11 | 9 | 18 | 15 | 18 | 9 | 35 | 18 | 515 |
| 21 | Jeb Burton | 9 | 38 | 18 | 16 | 21 | 33 | 17 | 25 | 13 | 26 | 25 | 37 | 22 | 23 | 28 | 17 | 21 | 20 | 15 | 27 | 10 | 19 | 477 |
| 22 | Blaine Perkins | 15 | 20 | 17 | 24 | 31 | 22 | 23 | 34 | 23 | 25 | 26 | 34 | 19 | 20 | 20 | 13 | 30 | 32 | 28 | 20 | 20 | 14 | 429 |
| 23 | Patrick Staropoli (R) | 34 | 13 | 20 | 21 | 24 | 32 | 34 | 26 | 14 | 17 | 38 | 21 | 33 | 25 | 25 | 20 | 25 | 27 | 23 | 18 | 17 | – | 401 |
| 24 | Kyle Sieg | 21 | 8 | 24 | 25 | 20 | 16 | 37 | 20 | 25 | 30 | 31 | 17 | 35 | 24 | 32 | 37 | 31 | 30 | 24 | 12 | 9 | 2 | 385 |
| 25 | Josh Bilicki | 28 | 12 | 36 | 36 | 30 | 24 | 36 | 31 | 26 | 27 | 22 | 27 | 18 | 32 | 22 | 16 | 16 | 36 | 33 | 31 | 26 | 2 | 345 |
| 26 | Lavar Scott (R) | 18 | 21 | 22 | 19 | 26 | 31 | 15 | 36 | 18 | 19 | 27 | 36 | 27 | 31 | 29 | 29 | 32 | 28 | 27 | 28 | 30 | – | 327 |
| 27 | Ryan Ellis | 17 | 23 | 34 | 18 | 29 | 37 | 22 | 27 | 22 | 24 | 34 | 25 | 34 | 29 | 24 | 30 | 23 | 22 | 32 | 23 | 24 | – | 309 |
| 28 | Austin Green | – | – | 33 | – | – | – | 33 | – | 32 | 35 | 9 | 12 | 23 | 30 | – | 8 | 12 | – | – | – | – | 8 | 276 |
| 29 | Garrett Smithley | 12 | 6 | – | 31 | 25 | 25 | 29 | 33 | – | 31 | – | 31 | 29 | 33 | – | – | – | 18 | 25 | 29 | – | – | 230 |
| 30 | Joey Gase | 23 | 37 | – | 33 | 27 | 29 | 31 | – | 27 | 28 | – | – | 15 | 36 | 36 | 23 | – | 34 | 36 | 22 | 27 | – | 215 |
| 31 | Josh Williams | 11 | – | DNQ | 26 | 28 | – | 19 | 28 | 17 | 18 | – | – | – | – | – | – | 27 | – | – | – | 18 | – | 203 |
| 32 | Mason Maggio | 19 | 11 | – | – | 33 | 35 | – | – | 33 | 32 | – | – | 26 | 28 | – | – | – | – | 26 | 34 | 21 | – | 156 |
| 33 | Andrew Patterson | – | – | – | 14 | 22 | – | 21 | 19 | – | – | – | 19 | – | – | – | 14 | – | – | – | – | – | – | 128 |
| 34 | Alex Labbe | – | – | 13 | – | – | – | 18 | – | – | – | 19 | – | – | – | – | 27 | 19 | – | – | – | – | 3 | 93 |
| 35 | J. J. Yeley | – | – | 28 | – | – | – | 20 | 38 | – | – | – | – | 38 | 38 | – | – | – | 37 | 38 | – | – | – | 83 |
| 36 | Nathan Byrd | – | – | – | – | – | – | 16 | – | 24 | – | – | – | – | – | 35 | – | – | – | 31 | 25 | – | – | 79 |
| 37 | Myatt Snider | – | – | – | – | – | – | – | – | – | – | – | 24 | 25 | – | – | – | – | 23 | – | – | 25 | – | 73 |
| 38 | Preston Pardus | – | – | 27 | – | – | 23 | – | – | – | – | 21 | – | – | – | – | 18 | – | – | 30 | – | – | – | 66 |
| 39 | Jake Finch | – | 30 | – | 38 | – | 18 | – | 11 | – | – | – | – | 31 | – | – | – | – | – | – | – | – | – | 59 |
| 40 | Dawson Cram | DNQ | – | – | 37 | 35 | 36 | 35 | – | 29 | 38 | – | 28 | 37 | 34 | – | 21 | 33 | 38 | Wth | – | 36 | – | 58 |
| 41 | Jordan Anderson | – | 27 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 23 | – | 57 |
| 42 | Brad Perez | – | – | RL | 27 | – | 38 | – | – | – | 36 | – | – | – | – | – | 19 | 38 | – | – | – | 28 | – | 56 |
| 43 | Carson Brown | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | – | – | – | – | – | 15 | – | – | 54 |
| 44 | Lee Pulliam | – | – | – | – | 18 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 51 |
| 45 | Carson Ware | 24 | 36 | – | – | – | – | – | 29 | – | – | – | – | – | – | 27 | – | – | – | – | 37 | – | – | 51 |
| 46 | Will Rodgers | – | – | – | 29 | – | – | – | – | – | – | 20 | – | – | – | – | – | 17 | – | – | – | – | 4 | 49 |
| 47 | Logan Bearden | – | 35 | – | – | – | 28 | – | 18 | – | – | – | 35 | – | 26 | – | – | – | – | – | – | – | – | 47 |
| 48 | David Starr | – | – | – | – | – | – | – | 35 | – | 29 | – | 33 | – | 37 | – | – | – | – | 35 | – | – | – | 35 |
| 49 | Blake Lothian | – | – | – | – | 32 | – | 30 | – | 31 | – | – | 26 | – | – | – | – | – | – | 34 | – | – | – | 35 |
| 50 | Glen Reen | – | 15 | – | – | – | 34 | – | – | – | – | 30 | – | – | – | – | – | – | – | – | – | – | – | 32 |
| 51 | Luke Fenhaus (R) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 31 |
| 52 | Matt DiBenedetto | – | – | – | – | 23 | – | – | – | – | – | – | – | 21 | – | – | – | – | – | – | – | – | – | 30 |
| 53 | Jesse Iwuji | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 25 | – | – | – | – | – | – | 12 |
| 54 | Gray Gaulding | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 |
| 55 | Alex Guenette | – | – | – | – | – | – | – | – | – | – | 28 | – | – | – | – | – | – | – | – | – | – | – | 9 |
| 56 | Tyler Tomassi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 33 | – | 32 | – | – | 9 |
| 57 | Austin J. Hill | – | – | 38 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 32 | – | 9 |
| 58 | C. J. McLaughlin | – | – | – | – | – | – | – | – | – | – | – | 30 | – | – | – | – | – | – | – | – | – | – | 7 |
| 59 | Dexter Bean | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 30 | – | – | – | – | – | – | – | 7 |
| 60 | Andy Jankowiak | 30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 |
| 61 | Garrett Mitchell | – | – | – | – | – | – | 32 | – | – | – | – | – | – | 35 | – | – | – | – | – | – | – | – | 7 |
| 62 | Caesar Bacarella | 31 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 |
| 63 | Derek White | – | – | – | – | – | – | – | – | – | – | 32 | – | – | – | – | – | – | – | – | – | – | – | 5 |
| 64 | Baltazar Leguizamon | – | – | 37 | – | – | – | – | – | – | – | – | – | – | – | – | 33 | – | – | – | – | – | – | 5 |
| 65 | Kyle Kelley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 34 | – | – | – | – | – | 3 |
| 66 | Sage Karam | – | – | 35 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
| 67 | Matt Wilson | – | – | – | – | – | – | – | – | – | – | 37 | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 68 | Tyler Gonzalez | – | – | DNQ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 69 | Landon S. Huffman | – | – | – | – | – | – | – | DNQ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 70 | Shane van Gisbergen | – | – | 1*F | – | – | – | – | – | – | – | 8 | – | – | – | – | – | 1 | – | – | – | – | – | – |
| 71 | Kyle Larson | – | – | – | – | – | – | – | – | – | 1* | – | – | – | 8 | – | – | – | – | – | – | – | – | – |
| 72 | Connor Zilisch | – | – | 21 | – | – | – | – | – | – | 212 | 12 | – | – | – | 9 | – | 22F | 101F | – | – | – | – | – |
| 73 | Ross Chastain | – | – | 9 | – | – | – | – | – | – | – | 4 | 132 | – | – | – | – | 37 | – | 3* | 4F | – | – | – |
| 74 | Chase Briscoe | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 75 | Chase Elliott | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2*2 | 4 | – | – | – | – |
| 76 | Nick Sanchez | 16 | 19 | 25 | 22 | – | 14 | Wth | 16 | – | – | – | – | – | – | 23 | – | – | 12 | 20 | 6 | 34 | – | – |
| 77 | Christopher Bell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 78 | William Byron | – | – | – | – | – | – | – | – | 6 | – | – | – | – | – | 3 | – | – | – | – | – | – | – | – |
| 79 | Cole Custer | – | – | – | – | – | – | – | – | 7 | – | – | – | – | – | 12 | – | – | 9 | – | – | – | – | – |
| 80 | Patrick Emerling | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 31 | – | – | – | – | – | – | – | – |
| 81 | Leland Honeyman | 13 | 28 | – | 34 | – | – | – | – | – | – | – | – | – | 22 | 33 | 26 | 35 | 21 | – | – | – | – | – |
| 82 | Daniel Dye | 38 | – | – | – | – | 27 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 83 | Chad Finchum | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 84 | Nick Leitz | – | 29 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 85 | Carson Hocevar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 86 | Chandler Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 87 | Stefan Parsons | – | – | – | – | – | – | – | 21 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 88 | Natalie Decker | 22 | – | – | – | – | – | – | 37 | – | – | – | – | – | – | 34 | – | – | – | – | – | – | – | – |
| 89 | Austin Dillon | – | – | – | – | – | – | – | – | – | 23 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 90 | Gio Ruggiero | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 91 | Derek Lemke | – | – | – | – | – | – | – | – | – | – | – | – | 28 | – | – | – | – | – | – | 26 | – | – | – |
| 92 | B. J. McLeod | – | – | – | – | – | – | – | – | – | – | – | 29 | – | – | – | – | – | – | – | – | – | – | – |
| 93 | Connor Mosack | – | – | – | 30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 94 | Cody Ware | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 95 | Tyler Ankrum | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 96 | Luke Baldwin | – | – | – | – | – | – | – | – | 35 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 97 | Justin Carroll | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
123PodiumP Pole positionF Snelste rondeS SprintuitslagRet / DNS Uitgevallen / niet gestart
Jesse Love
Justin Allgaier
Corey Day
Sheldon Creed
Carson KvapilElke sessie in jouw tijdzone, live timing, uitslagen en meldingen vóór de start — gratis op iOS en Android.
