

| Pos | Coureur | DAY | ATL | COA | DAR | ROC | KAN | TEX | GLN | DOV | NSH | POC | COR | SON | CHI | IND | IOW | Stage | Punten |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Allgaier | 6 | 12 | 8 | 17*2 | 3 | 3 | 21F | 10 | 2* | 12F | 1* | 32 | 26 | 6 | 2F | 24*2 | 322 | 2135 |
| 2 | Sheldon Creed | 10 | 25 | 11 | 1 | 6 | 2F | 6 | 29 | 18 | 15 | 5 | 3 | 10 | 16 | 8 | 5 | 147 | 2128 |
| 3 | Carson Kvapil | 3* | 21 | 19 | 12F | 5 | 37 | 11 | 14 | 7 | 7 | 10 | 4F | 6 | 11 | 1 | 1 | 208 | 2116 |
| 4 | Austin Hill | 21 | 22 | 21 | 5 | 11 | 34 | 7 | 11 | 5 | 11 | 14 | 11 | 22 | 5 | 10 | 11 | 128 | 2099 |
| 5 | Corey Day | 29 | 32 | 5 | 2 | 1012 | 12 | 37 | 15 | 1 | 6 | 38 | 10 | 7 | 19 | 7 | 36 | 140 | 2089 |
| 6 | Jesse Love | 20 | 26 | 4 | 13 | 27 | 4 | 9 | 2 | 23 | 161 | 37 | 6 | 9 | 3 | 16 | 35 | 185 | 2087 |
| 7 | Sammy Smith | 36 | 18* | 3 | 4 | 12 | 16 | 13 | 16 | 9 | 10 | 19 | 5 | 11 | 13 | 19 | 17 | 121 | 2080 |
| 8 | Brandon Jones | 5 | 7F | 15 | 10 | 2 | 8*12 | 8 | 5 | 61 | 5 | 8 | 12 | 36 | 1 | 9 | 14 | 138 | 2077 |
| 9 | Sam Mayer | 25F | 31 | 142 | 8 | 38 | 9 | 3 | 13 | 3 | 4 | 4 | 34 | 8 | 8 | 13 | 21 | 171 | 2069 |
| 10 | Parker Retzlaff | 14 | 3 | 30 | 21 | 8 | 36 | 5 | 7 | 38 | 12 | 15 | 7 | 5 | 14 | 11 | 13 | 91 | 2057 |
| 11 | Taylor Gray | 26 | 33 | 12 | 7 | 7 | 1 | 33 | 3 | 32 | 9 | 171 | 2*2 | 29 | 7 | 12 | 7 | 119 | 2056 |
| 12 | Rajah Caruth | 322 | 9 | 31 | 26 | 4 | 21 | 34 | 12 | 14 | 19 | 7 | 22 | 14 | 24 | 222 | 2 | 131 | 2031 |
| 13 | Brent Crews (R) | 35 | 24 | 6 | 3 | 26 | 5 | 4 | 6*1F | 22 | 2 | 22 | 31 | 3 | 4 | 6 | 16 | 119 | 634 |
| 14 | William Sawalich | 37 | 4 | 7 | 30 | 1F | 20 | 15 | 36 | 4F | 3 | 21 | 36 | 13 | 29 | 5 | 3 | 95 | 608 |
| 15 | Ryan Sieg | 1 | 16 | 16 | 19 | 9 | 10 | 14 | 23 | 8 | 13 | 26 | 11 | 15 | 31 | 17 | 331 | 56 | 588 |
| 16 | Anthony Alfredo | 4 | 5 | 23 | 61 | 24 | 30 | 12 | 24 | 10 | 17 | 6 | 35 | 41 | 26 | 14 | 19 | 80 | 559 |
| 17 | Brennan Poole | 7 | 17 | 10 | 15 | 14 | 19 | 20 | 18 | 11 | 21 | 18 | 24 | 24 | 25 | 29 | 10 | – | 473 |
| 18 | Dean Thompson | 27 | 14 | 26 | 11 | 28 | 11 | 16 | 35 | 20 | 14 | 13 | 28 | 28 | 17 | 21 | 8 | 20 | 454 |
| 19 | Harrison Burton | 8 | 34 | 29 | 20 | 13 | 28 | 22 | 17 | 16 | 27 | 11 | 9 | 18 | 15 | 18 | 9 | 18 | 417 |
| 20 | Jeremy Clements | 33 | 10 | 32 | 9 | 25 | 15 | 10 | 33 | 15 | 18 | 16 | 15 | 20 | 35 | 371 | 30 | 43 | 416 |
| 21 | Jeb Burton | 9 | 38 | 18 | 33 | 17 | 13 | 26 | 25 | 37 | 23 | 28 | 17 | 21 | 20 | 15 | 27 | 19 | 386 |
| 22 | Blaine Perkins | 15 | 20 | 17 | 22 | 23 | 23 | 25 | 26 | 34 | 20 | 20 | 13 | 30 | 32 | 28 | 20 | 14 | 372 |
| 23 | Patrick Staropoli (R) | 34 | 13 | 20 | 32 | 34 | 14 | 17 | 38 | 21 | 25 | 25 | 20 | 25 | 27 | 23 | 18 | – | 337 |
| 24 | Kyle Sieg | 21 | 8 | 24 | 16 | 37 | 25 | 30 | 31 | 17 | 24 | 32 | 37 | 31 | 30 | 24 | 12 | 2 | 309 |
| 25 | Josh Bilicki | 28 | 12 | 36 | 24 | 36 | 26 | 27 | 22 | 27 | 32 | 22 | 16 | 16 | 36 | 33 | 31 | 2 | 301 |
| 26 | Lavar Scott (R) | 18 | 21 | 22 | 31 | 15 | 18 | 19 | 27 | 36 | 31 | 29 | 29 | 32 | 28 | 27 | 28 | – | 280 |
| 27 | Austin Green | – | – | 33 | – | 33 | 32 | 35 | 9 | 12 | 30 | – | 8 | 12 | – | – | – | 8 | 262 |
| 28 | Ryan Ellis | 17 | 23 | 34 | 37 | 22 | 22 | 24 | 34 | 25 | 29 | 24 | 30 | 23 | 22 | 32 | 23 | – | 256 |
| 29 | Nick Sanchez | 16 | 19 | 25 | 14 | Wth | – | – | – | – | – | 23 | – | – | 12 | 20 | 6 | 8 | 232 |
| 30 | Garrett Smithley | 12 | 6 | – | 25 | 29 | – | 31 | – | 31 | 33 | – | – | – | 18 | 25 | 29 | – | 200 |
| 31 | Joey Gase | 23 | 37 | – | 29 | 31 | 27 | 28 | – | – | 36 | 36 | 23 | – | 34 | 36 | 22 | – | 169 |
| 32 | Josh Williams | 11 | – | DNQ | – | 19 | 17 | 18 | – | – | – | – | – | 27 | – | – | – | – | 155 |
| 33 | Mason Maggio | 19 | 11 | – | 35 | – | 33 | 32 | – | – | 28 | – | – | – | – | 26 | 34 | – | 125 |
| 34 | Alex Labbe | – | – | 13 | – | 18 | – | – | 19 | – | – | – | 27 | 19 | – | – | – | 3 | 93 |
| 35 | J. J. Yeley | – | – | 28 | – | 20 | – | – | – | – | 38 | – | – | – | 37 | 38 | – | – | 81 |
| 36 | Nathan Byrd | – | – | – | – | 16 | 24 | – | – | – | – | 35 | – | – | – | 31 | 25 | – | 79 |
| 37 | Andrew Patterson | – | – | – | – | 21 | – | – | – | 19 | – | – | 14 | – | – | – | – | – | 72 |
| 38 | Preston Pardus | – | – | 27 | 23 | – | – | – | 21 | – | – | – | 18 | – | – | 30 | – | – | 66 |
| 39 | Dawson Cram | DNQ | – | – | 36 | 35 | 29 | 38 | – | 28 | 34 | – | 21 | 33 | 38 | Wth | – | – | 53 |
| 40 | Myatt Snider | – | – | – | – | – | – | – | – | 24 | – | – | – | – | 23 | – | – | – | 49 |
| 41 | Jordan Anderson | – | 27 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 43 |
| 42 | Carson Ware | 24 | 36 | – | – | – | – | – | – | – | – | 27 | – | – | – | – | 37 | – | 43 |
| 43 | Will Rodgers | – | – | – | – | – | – | – | 20 | – | – | – | – | 17 | – | – | – | 4 | 41 |
| 44 | Brad Perez | – | – | RL | 38 | – | – | 36 | – | – | – | – | 19 | 38 | – | – | – | – | 37 |
| 45 | David Starr | – | – | – | – | – | – | 29 | – | 33 | 37 | – | – | – | – | 35 | – | – | 33 |
| 46 | Lee Pulliam | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 32 |
| 47 | Glen Reen | – | 15 | – | 34 | – | – | – | 30 | – | – | – | – | – | – | – | – | – | 32 |
| 48 | Luke Fenhaus (R) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 31 |
| 49 | Blake Lothian | – | – | – | – | 30 | 31 | – | – | 26 | – | – | – | – | – | 34 | – | – | 30 |
| 50 | Logan Bearden | – | 35 | – | 28 | – | – | – | – | 35 | 26 | – | – | – | – | – | – | – | 28 |
| 51 | Jake Finch | – | 30 | – | 18 | – | – | – | – | – | – | – | – | – | – | – | – | – | 26 |
| 52 | Carson Brown | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 | – | 22 |
| 53 | Jesse Iwuji | – | – | – | – | – | – | – | – | – | – | – | 25 | – | – | – | – | – | 12 |
| 54 | Gray Gaulding | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 |
| 55 | Alex Guenette | – | – | – | – | – | – | – | 28 | – | – | – | – | – | – | – | – | – | 9 |
| 56 | Tyler Tomassi | – | – | – | – | – | – | – | – | – | – | – | – | – | 33 | – | 32 | – | 9 |
| 57 | C. J. McLaughlin | – | – | – | – | – | – | – | – | 30 | – | – | – | – | – | – | – | – | 7 |
| 58 | Dexter Bean | – | – | – | – | – | – | – | – | – | – | 30 | – | – | – | – | – | – | 7 |
| 59 | Andy Jankowiak | 30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 |
| 60 | Garrett Mitchell | – | – | – | – | 32 | – | – | – | – | 35 | – | – | – | – | – | – | – | 7 |
| 61 | Caesar Bacarella | 31 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 |
| 62 | Derek White | – | – | – | – | – | – | – | 32 | – | – | – | – | – | – | – | – | – | 5 |
| 63 | Baltazar Leguizamon | – | – | 37 | – | – | – | – | – | – | – | – | 33 | – | – | – | – | – | 5 |
| 64 | Austin J. Hill | – | – | 38 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
| 65 | Kyle Kelley | – | – | – | – | – | – | – | – | – | – | – | – | 34 | – | – | – | – | 3 |
| 66 | Sage Karam | – | – | 35 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
| 67 | Matt Wilson | – | – | – | – | – | – | – | 37 | – | – | – | – | – | – | – | – | – | 1 |
| 68 | Tyler Gonzalez | – | – | DNQ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 69 | Matt DiBenedetto | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 70 | Kyle Larson | – | – | – | – | – | – | 1* | – | – | 8 | – | – | – | – | – | – | – | – |
| 71 | Connor Zilisch | – | – | 21 | – | – | – | 212 | 12 | – | – | 9 | – | 22F | 101F | – | – | – | – |
| 72 | Shane van Gisbergen | – | – | 1*F | – | – | – | – | 8 | – | – | – | – | 1 | – | – | – | – | – |
| 73 | Ross Chastain | – | – | 9 | – | – | – | – | 4 | 132 | – | – | – | 37 | – | 3* | 4F | – | – |
| 74 | Chase Briscoe | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 75 | Chase Elliott | – | – | – | – | – | – | – | – | – | – | – | – | – | 2*2 | 4 | – | – | – |
| 76 | William Byron | – | – | – | – | – | 6 | – | – | – | – | 3 | – | – | – | – | – | – | – |
| 77 | Christopher Bell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 78 | Cole Custer | – | – | – | – | – | 7 | – | – | – | – | 12 | – | – | 9 | – | – | – | – |
| 79 | Patrick Emerling | – | – | – | – | – | – | – | – | – | – | 31 | – | – | – | – | – | – | – |
| 80 | Leland Honeyman | 13 | 28 | – | – | – | – | – | – | – | 22 | 33 | 26 | 35 | 21 | – | – | – | – |
| 81 | Daniel Dye | 38 | – | – | 27 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 82 | Chad Finchum | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 83 | Nick Leitz | – | 29 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 84 | Carson Hocevar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 85 | Chandler Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 86 | Natalie Decker | 22 | – | – | – | – | – | – | – | – | – | 34 | – | – | – | – | – | – | – |
| 87 | Austin Dillon | – | – | – | – | – | – | 23 | – | – | – | – | – | – | – | – | – | – | – |
| 88 | Gio Ruggiero | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 89 | Derek Lemke | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 26 | – | – |
| 90 | B. J. McLeod | – | – | – | – | – | – | – | – | 29 | – | – | – | – | – | – | – | – | – |
| 91 | Cody Ware | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 92 | Tyler Ankrum | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 93 | Luke Baldwin | – | – | – | – | – | 35 | – | – | – | – | – | – | – | – | – | – | – | – |
| 94 | Justin Carroll | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
123PodiumP Pole positionF Snelste rondeS SprintuitslagRet / DNS Uitgevallen / niet gestart