| POS | PILOTO | TEMPO | DIFERENÇA | CATEGORIA |
|---|---|---|---|---|
| 1 | R. BACIUŠKADefender | 04:04:59 | - | Stock |
| 1 | D. ZILLETaurus | 03:32:50 | - | Challenger (T3) |
| 1 | X. SOULTRAITPolaris | 03:38:45 | - | SSV (T4) |
| 1 | A. LOPRAISIveco | 03:42:15 | - | Trucks |
| 1 | M. LEVAMitsubishi | 71 | - | Classics |
| 1 | B. PASCUALSegway | 10 | - | Mission 1000 |
| 1 | E. CANETKTM | 03:16:11 | - | Bikes |
| 1 | G. MÉVIUSMini | 03:07:49 | - | Cars |
| 2 | A. PINTOPolaris | 03:42:19 | +00:03:34 | SSV (T4) |
| 2 | D. SANDERSKTM | 03:17:13 | +00:01:02 | Bikes |
| 2 | M. BRINKIveco | 03:44:02 | +00:01:47 | Trucks |
| 2 | S. BARIDWANToyota | 76 | +5 | Classics |
| 2 | J. JUVANTENYMAN | 10 | +0 | Mission 1000 |
| 2 | R. BASSOToyota | 04:11:48 | +00:06:49 | Stock |
| 2 | P. SPIERINGSTaurus | 03:33:32 | +00:00:42 | Challenger (T3) |
| 2 | N. AL-ATTIYAHDacia | 03:08:29 | +00:00:40 | Cars |
| 3 | B. HEGERPolaris | 03:42:33 | +00:03:48 | SSV (T4) |
| 3 | N. CAVIGLIASSOTaurus | 03:34:53 | +00:02:03 | Challenger (T3) |
| 3 | A. MIURAToyota | 04:16:27 | +00:11:28 | Stock |
| 3 | M. MACÍKIveco | 03:49:34 | +00:07:19 | Trucks |
| 3 | R. BRABECHonda | 03:17:43 | +00:01:32 | Bikes |
| 3 | M. PUERTASArctic Leopard | 10 | +0 | Mission 1000 |
| 3 | K. RAIŠYSLand Rover | 77 | +6 | Classics |
| 3 | M. PROKOPFord | 03:09:16 | +00:01:27 | Cars |




