| POS | PILOTO | TEMPO | DIFERENÇA | CATEGORIA |
|---|---|---|---|---|
| 1 | S. PRICEDefender | 04:57:33 | - | Stock |
| 1 | L. RIOTaurus | 04:26:49 | - | Challenger (T3) |
| 1 | G. GUERREIROPolaris | 04:42:45 | - | SSV (T4) |
| 1 | G. HUZINKRenault | 04:42:45 | - | Trucks |
| 1 | K. RAIŠYSLand Rover | 48 | - | Classics |
| 1 | B. PASCUALSegway | 10 | - | Mission 1000 |
| 1 | D. SANDERSKTM | 04:13:37 | - | Bikes |
| 1 | S. QUINTEROToyota | 03:57:16 | - | Cars |
| 2 | F. VAYSSADEPolaris | 04:43:47 | +00:01:02 | SSV (T4) |
| 2 | E. CANETKTM | 04:15:12 | +00:01:35 | Bikes |
| 2 | V. ŽALAIveco | 04:43:17 | +00:00:32 | Trucks |
| 2 | M. GUBLINLand Rover | 50 | +2 | Classics |
| 2 | Y. GUANGHUISegway | 10 | +0 | Mission 1000 |
| 2 | R. BACIUŠKADefender | 04:58:55 | +00:01:22 | Stock |
| 2 | Y. SEAIDANTaurus | 04:29:29 | +00:02:40 | Challenger (T3) |
| 2 | H. LATEGANToyota | 03:58:58 | +00:01:42 | Cars |
| 3 | X. SOULTRAITPolaris | 04:45:31 | +00:02:46 | SSV (T4) |
| 3 | P. KLAASSENGRallyTeam | 04:30:46 | +00:03:57 | Challenger (T3) |
| 3 | S. PETERHANSELDefender | 04:58:59 | +00:01:26 | Stock |
| 3 | M. MACÍKIveco | 04:43:54 | +00:01:09 | Trucks |
| 3 | R. BRABECHonda | 04:15:23 | +00:01:46 | Bikes |
| 3 | J. JUVANTENYMAN | 10 | +0 | Mission 1000 |
| 3 | M. LEVAMitsubishi | 54 | +6 | Classics |
| 3 | Y. AL-RAJHIToyota | 03:59:12 | +00:01:56 | Cars |




