| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 22 | 1:34:50.616 | 1 | 58 | 10 |
| 2 | Nick Heidfeld | BMW Sauber | 3 | +5.478 | 5 | 58 | 8 |
| 3 | Nico Rosberg | Williams | 7 | +8.163 | 7 | 58 | 6 |
| 4 | Fernando Alonso | Renault | 5 | +17.181 | 11 | 58 | 5 |
| 5 | Heikki Kovalainen | McLaren | 23 | +18.014 | 3 | 58 | 4 |
| 6 | Kazuki Nakajima | Williams | 8 | 13 | 57 | 3 | |
| 7 | Sébastien Bourdais | Toro Rosso | 14 | 17 | 55 | 2 | |
| 8 | Kimi Räikkönen | Ferrari | 1 | 15 | 53 | 1 | |
| D | Rubens Barrichello | Honda | 17 | 10 | 58 | 0 | |
| R | Timo Glock | Toyota | 12 | 18 | 43 | 0 | |
| R | Takuma Sato | Super Aguri | 18 | 19 | 32 | 0 | |
| R | Nelson Piquet Jr. | Renault | 6 | 20 | 30 | 0 | |
| R | Felipe Massa | Ferrari | 2 | 4 | 29 | 0 | |
| R | David Coulthard | Red Bull | 9 | 8 | 25 | 0 | |
| R | Jarno Trulli | Toyota | 11 | 6 | 19 | 0 | |
| R | Adrian Sutil | Force India | 20 | 22 | 8 | 0 | |
| R | Mark Webber | Red Bull | 10 | 14 | 0 | 0 | |
| R | Jenson Button | Honda | 16 | 12 | 0 | 0 | |
| R | Anthony Davidson | Super Aguri | 19 | 21 | 0 | 0 | |
| R | Sebastian Vettel | Toro Rosso | 15 | 9 | 0 | 0 | |
| R | Giancarlo Fisichella | Force India | 21 | 16 | 0 | 0 | |
| R | Robert Kubica | BMW Sauber | 4 | 2 | 47 | 0 |









