| POS | PILOTO | VOLTAS | PTS | TEMPO/ABAND |
|---|---|---|---|---|
| 1 | J. WHARTON#21PREMA Racing | 21 | 11 | 36:57.355 |
| 2 | F. SLATER#5TRIDENT | 21 | 9 | +1.044s |
| 3 | G. XIE#31DAMS Lucas Oil | 21 | 8 | +1.701s |
| 4 | T. TAPONEN#8MP Motorsport | 21 | 7 | +2.156s |
| 5 | E. DELIGNY#15Van Amersfoort Racing | 21 | 6 | +3.029s |
| 6 | B. PINO#16Van Amersfoort Racing | 21 | 5 | +3.623s |
| 7 | H. YAMAKOSHI#14Van Amersfoort Racing | 21 | 4 | +4.151s |
| 8 | T. NAËL#1Campos Racing | 21 | 3 | +5.019s |
| 9 | L. SHARP#20PREMA Racing | 21 | 2 | +5.692s |
| 10 | B. BADOER#18Rodin Motorsport | 21 | 1 | +6.665s |
| 11 | N. STROMSTED#4TRIDENT | 21 | 0 | +7.088s |
| 12 | A. GIUSTI#9MP Motorsport | 21 | 0 | +7.316s |
| 13 | P. CLEROT#17Rodin Motorsport | 21 | 0 | +9.173s |
| 14 | K. LE#12ART Grand Prix | 21 | 0 | +9.563s |
| 15 | T. KATO#10ART Grand Prix | 21 | 0 | +10.044s |
| 16 | N. LACORTE#29DAMS Lucas Oil | 21 | 0 | +13.788s |
| 17 | F. BARRICHELLO#28AIX Racing | 21 | 0 | +14.467s |
| 18 | J. NAKAMURA#25Hitech | 21 | 0 | +14.985s |
| 19 | Y. DAVID#27AIX Racing | 21 | 0 | +15.965s |
| 20 | F. MCLAUGHLIN#24Hitech | 21 | 0 | +16.692s |
| 21 | W. SHIN#23Hitech | 21 | 0 | +17.239s |
| 22 | R. ESCOTTO#26AIX Racing | 21 | 0 | +18.530s |
| 23 | M. GLADYSZ#11ART Grand Prix | 21 | 0 | +27.639s |
| 24 | N. BHIROMBHAKDI#30DAMS Lucas Oil | 21 | 0 | +30.416s |
| 25 | M. PALO#6TRIDENT | 21 | 0 | +39.508s |
| 26 | C. HO#19Rodin Motorsport | 21 | 0 | +42.876s |
| 27 | J. GARFIAS#22PREMA Racing | 20 | 0 | +1 lap |
| NC | U. UGOCHUKWU#2Campos Racing | 12 | 0 | DNF |
| NC | E. RIVERA#3Campos Racing | 4 | 0 | DNF |
| NC | M. COLNAGHI#7MP Motorsport | 3 | 0 | DNF |































