| POS | PILOTO | TEMPO | DIFERENÇA | CATEGORIA |
|---|---|---|---|---|
| 1 | G. PETROBELLI#56Ecurie Ecosse Blackthorn | 1:55.065 | - | Bronze Cup |
| 2 | C. DAWSON#2222 Seas Motorsport | 1:55.216 | +0.151 | Bronze Cup |
| 3 | B. MARDINI#89Lionspeed GP | 1:55.531 | +0.466 | Bronze Cup |
| 4 | R. SALIKHOV#87Winward Racing | 1:55.552 | +0.487 | Bronze Cup |
| 5 | A. HARTHY#42Oman Racing by Century Motorsport | 1:55.569 | +0.504 | Bronze Cup |
| 6 | A. AU#97Rutronik Racing | 1:55.715 | +0.650 | Bronze Cup |
| 7 | R. BOHN#91Herberth Motorsport | 1:55.943 | +0.878 | Bronze Cup |
| 8 | G. TWERASER#914Razoon - more than racing | 1:56.017 | +0.952 | Bronze Cup |
| 9 | D. BLATTNER#74Kessel Racing | 1:56.049 | +0.984 | Bronze Cup |
| 10 | D. LEUNG#991Paradine Competition | 1:56.271 | +1.206 | Bronze Cup |
| 11 | C. HULL#60 JMW Motorsport | 1:56.312 | +1.247 | Bronze Cup |
| 12 | G. RINDONE#12GetSpeed Team Dubai | 1:56.386 | +1.321 | Bronze Cup |
| 13 | S. COSTANTINI#93Ziggo Tempesta Racing | 1:56.521 | +1.456 | Bronze Cup |
| 14 | A. ORTEGA · S. TRIBAUDINI#177Grupo PROM Racing Team | 1:56.745 | +1.680 | Bronze Cup |
| 15 | C. SCHREINER#88Tresor Attempto Racing | 1:57.012 | +1.947 | Bronze Cup |
| 16 | M. TOMASONI#11Comtoyou Racing | 1:57.330 | +2.265 | Bronze Cup |
| 17 | S. NOBLE#67GetSpeed Team Noble Racing | 1:58.583 | +3.518 | Bronze Cup |











