| POS | PILOTO | DIFERENÇA | LARGADA | VOLTAS | PTS | LIDEROU |
|---|---|---|---|---|---|---|
| 1 | K. LARSON#5Hendrick Motorsports | - | 2 | 247 | 73 | 80 |
| 2 | A. BOWMAN#48Hendrick Motorsports | +0.333 | 11 | 247 | 38 | - |
| 3 | J. LOGANO#22 Team Penske | +0.518 | 1 | 247 | 54 | 96 |
| 4 | W. BYRON#24Hendrick Motorsports | +1.038 | 24 | 247 | 33 | - |
| 5 | R. CHASTAIN#1Trackhouse Racing | +1.214 | 20 | 247 | 32 | 15 |
| 6 | A. DILLON#3Richard Childress Racing | +1.362 | 22 | 247 | 31 | - |
| 7 | C. ZILISCH#88Trackhouse Racing | +1.641 | 19 | 247 | 30 | - |
| 8 | C. HOCEVAR#77Spire Motorsports | +1.675 | 6 | 247 | 34 | - |
| 9 | D. HAMLIN#11Joe Gibbs Racing | +2.271 | 10 | 247 | 33 | - |
| 10 | A. CINDRIC#2 Team Penske | +2.275 | 13 | 247 | 27 | - |
| 11 | C. CUSTER#41Haas Factory Team | +2.933 | 26 | 247 | 26 | - |
| 12 | B. KESELOWSKI#6RFK Racing | +2.953 | 23 | 247 | 34 | 55 |
| 13 | E. JONES#43Legacy Motor Club | +3.022 | 25 | 247 | 24 | - |
| 14 | B. WALLACE#2323XI Racing | +3.080 | 7 | 247 | 24 | - |
| 15 | John H.#42Legacy Motor Club | +3.328 | 28 | 247 | 22 | - |
| 16 | A. ALLMENDINGER#16Kaulig Racing | +3.386 | 17 | 247 | 21 | - |
| 17 | R. PREECE#60RFK Racing | +3.393 | 14 | 247 | 24 | - |
| 18 | T. GIBBS#54Joe Gibbs Racing | +3.414 | 9 | 247 | 21 | - |
| 19 | C. BELL#20Joe Gibbs Racing | +3.621 | 4 | 247 | 27 | - |
| 20 | M. MCDOWELL#71Spire Motorsports | +3.769 | 29 | 247 | 17 | - |
| 21 | A. HILL#33Richard Childress Racing | - | 27 | 247 | – | - |
| 22 | C. WARE#51Rick Ware Racing | +4.194 | 30 | 247 | 15 | - |
| 23 | S. GISBERGEN#97Trackhouse Racing | +4.388 | 35 | 247 | 14 | - |
| 24 | T. GILLILAND#34Front Row Motorsports | +4.519 | 34 | 247 | 13 | - |
| 25 | T. REDDICK#4523XI Racing | +5.362 | 18 | 247 | 15 | - |
| 26 | R. JR#47HYAK Motorsports | +13.625 | 36 | 247 | 11 | - |
| 27 | C. BUESCHER#17RFK Racing | - | 21 | 237 | 10 | - |
| 28 | J. BERRY#21Wood Brothers Racing | - | 16 | 231 | 15 | 1 |
| 29 | D. SUÁREZ#7Spire Motorsports | - | 15 | 229 | 8 | - |
| 30 | T. DILLON#10Kaulig Racing | - | 32 | 227 | 7 | - |
| 31 | C. ELLIOTT#9Hendrick Motorsports | - | 8 | 214 | 12 | - |
| 32 | C. BRISCOE#19Joe Gibbs Racing | - | 5 | 213 | 11 | - |
| 33 | N. GRAGSON#4Front Row Motorsports | - | 31 | 198 | 4 | - |
| 34 | R. HERBST#3523XI Racing | - | 33 | 176 | 3 | - |
| 35 | R. BLANEY#12 Team Penske | - | 3 | 154 | 16 | - |
| 36 | Z. SMITH#38Front Row Motorsports | - | 12 | 129 | 1 | - |






































