| POS | PILOTO | DIFERENÇA | LARGADA | VOLTAS | MELHOR VEL. | FABRICANTE |
|---|---|---|---|---|---|---|
| 1 | N. BULEGA#11Aruba.it Racing - Ducati | - | 1 | 10 | 300.8 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +1.959 | 3 | 10 | 303.3 | Ducati |
| 3 | Y. MONTELLA#5Barni Spark Racing Team | +6.980 | 2 | 10 | 297.6 | Ducati |
| 4 | L. BALDASSARRI#34Team Goeleven | +7.679 | 8 | 10 | 304.2 | Ducati |
| 5 | A. SURRA#67Motocorsa Racing | +9.714 | 5 | 10 | 298.4 | Ducati |
| 6 | G. GERLOFF#31Kawasaki WorldSBK Team | +9.853 | 6 | 10 | 303.3 | Kawasaki |
| 7 | T. MACKENZIE#95MGM Optical Express Racing | +10.409 | 12 | 10 | 300.0 | Ducati |
| 8 | T. BRIDEWELL#46Superbike Advocates | +11.464 | 15 | 10 | 298.4 | Ducati |
| 9 | A. LOWES#22bimota by Kawasaki Racing Team | +11.873 | 14 | 10 | 300.0 | bimota |
| 10 | M. MARK#60ROKiT BMW Motorrad WorldSBK Team | +13.838 | 11 | 10 | 301.6 | BMW |
| 11 | A. LOCATELLI#55Pata Maxus Yamaha | +14.484 | 13 | 10 | 304.2 | Yamaha |
| 12 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +14.695 | 17 | 10 | 304.2 | Yamaha |
| 13 | A. BASSANI#47bimota by Kawasaki Racing Team | +14.812 | 7 | 10 | 305.0 | bimota |
| 14 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +21.325 | 9 | 10 | 296.8 | Yamaha |
| 15 | M.RATO #13Motoxracing WorldSBK Team | +27.224 | 18 | 10 | 296.8 | Yamaha |
| 16 | Y. KUNII#92 | +37.528 | 20 | 10 | 297.6 | - |
| 17 | S. LOWES#14ELF Marc VDS Racing Team | +47.913 | 4 | 10 | 296.8 | Ducati |
| RET | B. SOFUOGLU#54Motoxracing WorldSBK Team | +5 Laps | 16 | 5 | 297.6 | Yamaha |
| RET | S. CHANTRA#35 | +8 Laps | 19 | 2 | 295.2 | - |
| RET | X. VIERGE#97Pata Maxus Yamaha | +9 Laps | 10 | 1 | 302.5 | Yamaha |

