| POS | PILOTO | DIFERENÇA | VOLTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | A.SURRA #67Motocorsa Racing | - | 10 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +0.029 | 12 | Ducati |
| 3 | J. DIXON#96 | +0.271 | 10 | - |
| 4 | A.BASSANI #47bimota by Kawasaki Racing Team | +0.344 | 11 | bimota |
| 5 | A.BAUTISTA #19Barni Spark Racing Team | +0.527 | 11 | Ducati |
| 6 | Y. MONTELLA#5Barni Spark Racing Team | +0.551 | 12 | Ducati |
| 7 | T. BRIDEWELL#46Superbike Advocates | +0.571 | 11 | Ducati |
| 8 | L. BALDASSARRI#34Team Goeleven | +0.620 | 10 | Ducati |
| 9 | S.LOWES #14ELF Marc VDS Racing Team | +0.656 | 12 | Ducati |
| 10 | N.BULEGA #11Aruba.it Racing - Ducati | +0.723 | 12 | Ducati |
| 11 | S.CHANTRA #35 | +0.740 | 10 | - |
| 12 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +0.745 | 10 | Yamaha |
| 13 | G.GERLOFF #31Kawasaki WorldSBK Team | +0.788 | 11 | Kawasaki |
| 14 | A.LOWES #22bimota by Kawasaki Racing Team | +0.820 | 11 | bimota |
| 15 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +0.978 | 11 | Yamaha |
| 16 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +1.064 | 6 | BMW |
| 17 | A.LOCATELLI #55Pata Maxus Yamaha | +1.127 | 10 | Yamaha |
| 18 | X. VIERGE#97Pata Maxus Yamaha | +1.319 | 7 | Yamaha |
| 19 | T. SMITS#85Motoxracing WorldSBK Team | +1.469 | 10 | Yamaha |
| 20 | D.PETRUCCI #9ROKiT BMW Motorrad WorldSBK Team | +1.588 | 10 | BMW |
| 21 | M.RATO #13Motoxracing WorldSBK Team | +1.771 | 10 | Yamaha |
| 22 | L. BAZ#76MGM Optical Express Racing | +1.959 | 11 | Ducati |




















