| POS | PILOTO | DIFERENÇA | LARGADA | VOLTAS | MELHOR VEL. | FABRICANTE |
|---|---|---|---|---|---|---|
| 1 | I. LECUONA#7Aruba.it Racing - Ducati | - | 1 | 10 | 305.1 | Ducati |
| 2 | N.BULEGA #11Aruba.it Racing - Ducati | +2.005 | 2 | 10 | 308.6 | Ducati |
| 3 | A.SURRA #67Motocorsa Racing | +5.214 | 3 | 10 | 301.7 | Ducati |
| 4 | Y. MONTELLA#5Barni Spark Racing Team | +5.550 | 5 | 10 | 302.5 | Ducati |
| 5 | S.LOWES #14ELF Marc VDS Racing Team | +6.540 | 4 | 10 | 301.7 | Ducati |
| 6 | A.LOWES #22bimota by Kawasaki Racing Team | +7.772 | 7 | 10 | 303.4 | bimota |
| 7 | T. BRIDEWELL#46Superbike Advocates | +9.386 | 10 | 10 | 301.7 | Ducati |
| 8 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +11.197 | 9 | 10 | 300.8 | BMW |
| 9 | J. DIXON#96 | +13.294 | 17 | 10 | 306.8 | - |
| 10 | A.LOCATELLI #55Pata Maxus Yamaha | +14.144 | 14 | 10 | 300.0 | Yamaha |
| 11 | D.PETRUCCI #9ROKiT BMW Motorrad WorldSBK Team | +16.524 | 18 | 10 | 300.0 | BMW |
| 12 | X. VIERGE#97Pata Maxus Yamaha | +16.905 | 11 | 10 | 296.7 | Yamaha |
| 13 | S.CHANTRA #35 | +17.153 | 16 | 10 | 305.9 | - |
| 14 | M.RATO #13Motoxracing WorldSBK Team | +17.937 | 21 | 10 | 303.4 | Yamaha |
| 15 | +18.915 | 20 | 10 | 300.8 | Ducati | |
| 16 | A.BASSANI #47bimota by Kawasaki Racing Team | +20.547 | 12 | 10 | 300.8 | bimota |
| RET | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +5 Laps | 13 | 5 | 301.7 | Yamaha |
| RET | T. SMITS#85Motoxracing WorldSBK Team | +6 Laps | 19 | 4 | 288.8 | Yamaha |
| RET | A.BAUTISTA #19Barni Spark Racing Team | +9 Laps | 15 | 1 | 291.9 | Ducati |
| RET | G.GERLOFF #31Kawasaki WorldSBK Team | - | 8 | - | 304.2 | Kawasaki |
| RET | L. BALDASSARRI#34Team Goeleven | - | 6 | - | 300.8 | Ducati |



















