

Pascal Wehrlein leads the Formula E 2026 drivers' championship with 169 points. Full standings update after every race.
The Formula E table shows each driver's accumulated points across the 2026 season, updated within minutes of every race finishing.
Track the title fight, the midfield battles and the points needed to win. Tap any driver for full stats, race-by-race results and a bio.
| Pos | Driver | SAO | MEX | MIA | JED | MAD | BER | MCO | SYX | SHA | TKO | LDN | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascal Wehrlein | 4 | 6 | 3 | 8 | 3 | 3 | 11 | 14 | 4 | 13 | 14 | 169 |
| 2 | Jake Dennis | 1 | 5 | 10 | 19 | 6 | 6 | 12 | 1 | 13 | 3 | 18 | 164 |
| 3 | Mitch Evans | Ret | 11 | 1 | 7 | 2 | 1 | 4 | Ret | DNS | Ret | 4 | 160 |
| 4 | Oliver Rowland | 2 | 3 | 12 | 3 | 16 | 2 | 1 | Ret | 8 | 4 | 9 | 137 |
| 5 | Edoardo Mortara | Ret | 2 | 6 | 4 | 5 | 7 | 5 | Ret | 16 | Ret | 3 | 137 |
| 6 | Antonio Felix da Costa | 11 | Ret | 8 | 1 | 1 | 18 | 3 | 4 | 14 | 14 | 15 | 128 |
| 7 | Nyck de Vries | 9 | Ret | 5 | 20 | 18 | Ret | 8 | 3 | 18 | 1 | 2 | 115 |
| 8 | Nick Cassidy | 3 | 1 | 16 | 14 | 17 | Ret | 18 | Ret | 15 | 2 | 6 | 114 |
| 9 | Nico Muller | 5 | 9 | 2 | 16 | 8 | 13 | 6 | 7 | 7 | 7 | 12 | 102 |
| 10 | Sebastien Buemi | 8 | 17 | 7 | 2 | 7 | 4 | 17 | 13 | 5 | 15 | 5 | 97 |
| 11 | Taylor Barnard | 13 | 4 | 14 | 10 | 19 | 11 | 15 | 9 | 9 | 8 | 1 | 68 |
| 12 | Jean-Eric Vergne | Ret | 8 | 15 | 9 | 14 | 8 | 16 | 8 | 2 | 5 | 7 | 68 |
| 13 | Pepe Marti | Ret | 7 | 9 | 6 | 9 | 12 | Ret | 2 | 12 | Ret | 8 | 66 |
| 14 | Felipe Drugovich | 12 | 15 | 18 | 12 | 15 | 9 | 2 | 5 | 6 | 16 | 13 | 65 |
| 15 | Dan Ticktum | Ret | Ret | Ret | 5 | 4 | 14 | 14 | 15 | 11 | 12 | 16 | 62 |
| 16 | Joel Eriksson | 7 | 14 | 4 | 13 | 10 | 10 | 7 | 12 | 3 | Ret | Ret | 55 |
| 17 | Lucas di Grassi | Ret | 13 | 13 | 15 | 12 | 16 | 9 | 10 | 1 | 11 | Ret | 32 |
| 18 | Maximilian Gunther | 6 | 12 | 19 | 11 | 13 | 15 | 13 | 6 | 10 | 9 | 11 | 23 |
| 19 | Norman Nato | Ret | 10 | 17 | 17 | 11 | 5 | Ret | Ret | 17 | 6 | 10 | 20 |
| 20 | Zane Maloney | 10 | 16 | 11 | 18 | 20 | 17 | 10 | 11 | Ret | 10 | 17 | 3 |
123PodiumP Pole positionF Fastest lapS Sprint resultRet / DNS Retired / did not start